A |
B |
C |
D |
E |
F | 31.471 | -103.2957 | ALCATRAZ-SAGE ST 34-141 UN 2H-4H- LAT 1 |
G | 31.468 | -103.2901 | ALCATRAZ-SAGE ST 34-141 UN 2H-4H- LAT 2 |
H | 31.476 | -103.2991 | ALCATRAZ ST34-141/GREEN ST34-152 U1H_LAT |
I | 31.854 | -103.397 | APC 28-5 4H (GAS) LATERAL |
J |
K | 31.72 | -103.4815 | APC BLACK TIP STATE 43-1 LATERAL |
L | 31.739 | -103.4515 | AVLNCH 29-40 UN1H/ RCOCHT 29-40 UN1H_LAT |
M |
N | 31.595 | -103.6387 | BETTS 54-4-20 1H GAS_LATERAL |
O | 31.805 | -103.4636 | BIG BUCKS 29-10 UNIT 2H (GAS)_LATERAL |
P | 31.789 | -103.4574 | BIG BUCKS 29-10 UNIT 2H (GAS)_LATERAL 2 |
Q | 31.736 | -103.4995 | BLACKTIP6GS1(BLK C27, SEC 6) ALEGO_LAT A |
R | 31.719 | -103.4886 | BLACKTIP 7 GS 2 (BLK C27, SEC 7)_LAT |
S | 31.591 | -103.7042 | BLK 55 TO BLK 54 N GAS PL_LAT3 |
T | 31.564 | -103.7385 | BLK 55 TO BLK 54 S CN CR_DROOP MTN LAT |
U | 31.564 | -103.6862 | BLK 55 TO BLK 54 S_HARPER FERRY LAT |
V | 31.563 | -103.6559 | BLK 55 TO BLK 54 S_SUMMIT POINT LAT |
W | 31.565 | -103.6379 | BLK 55 TO BLK 54 S_YELLOW BAYOU LAT |
X | 31.533 | -103.7536 | BLOCK 55 GAS PIPELINE_LAT1 |
Y | 31.594 | -103.7217 | BLOCK 55 GAS PL - GETTYSBURG LATERAL |
Z | 31.635 | -103.7212 | BLOCK 55 GAS PL - GREYBULL LATERAL |
A | 31.767 | -103.4484 | BONAFIDE 29-34 2H (GAS)_6-INCH LATERAL 1 |
B | 31.62 | -103.6037 | BOND UNIT 3-7 1H GAS_LATERAL |
C | 31.607 | -103.4786 | BRAMBLETT 1-28 WRD 3H_LATERAL |
D | 31.653 | -103.4325 | BYERLEY 1-33 1H 2H (GAS)_LATERAL 1 |
E |
F | 31.475 | -103.2748 | CHILI PEPPER 34-137 UNIT 1H (GAS) LAT 1 |
G |
H | 31.837 | -103.4696 | CORSAIR C26-20 4H (GAS)- LATERAL 1 |
I | 31.579 | -103.3853 | COVINGTON 34-224 5H LAT |
J | 31.621 | -103.575 | CRAVEN UNIT 3-8 1H (GAS)_LATERAL 1 |
K | 31.605 | -103.4652 | CROCKETT 1-29 WRD 3H OPEN DITCH_LATERAL2 |
L | 31.823 | -103.3968 | DEUCES WILD 28-17 UNIT 2H (GAS)_LATERAL |
M | 31.58 | -103.6059 | DONNELL 54-4-22 1H GAS_LATERAL |
N | 31.64 | -103.5022 | EAST VERMEJO 33-66 1H - LAT |
O | 31.506 | -103.3619 | FRIJOLE 34-187 UNIT 1H (GAS)_LAT1 |
P | 31.461 | -103.2508 | GEREN 34-129 UNIT 3H_6-INCH LATERAL |
Q | 31.62 | -103.4811 | GREENBLATT 71 WRD 1H |
R | 31.463 | -103.3223 | GREEN-VERDE STATE 34-152 153 2H GAS LAT |
S | 31.637 | -103.7215 | GREYBULL 55-4-9 1H GAS_LATERAL |
T | 31.775 | -103.3531 | HALEY 28-33 2H GAS_LATERAL |
U | 31.767 | -103.4818 | HALEY NORTH CGF DISCHARGE_LATERAL |
V | 31.771 | -103.4865 | HARRISON 29-30 2H (GAS)_LATERAL 1 |
W | 31.891 | -103.3735 | HUGHES & TALBOT 75-24 3H (GAS) LATERAL 1 |
X | 31.881 | -103.4194 | HUGHES & TALBOT 75-26 2H (GAS)_LAT |
Y | 31.89 | -103.3885 | HUGHES & TALBOTS 75-24 2H (GAS)_LAT |
Z | 31.634 | -103.7556 | LARAMIE 55-4-7 1H (GAS)_LATERAL 2 |
A | 31.442 | -103.2913 | LEAVENWORTH/COOPER ST 34-139 U1H GAS_LAT |
B | 31.804 | -103.4089 | LEILA CHRISTY ESTATE 28-16-2H (GAS)_LAT1 |
C | 31.819 | -103.3646 | LEILA CHRISTY ESTATE 28-16-2H (GAS)_LAT2 |
D |
E | 31.781 | -103.6675 | LINDLEY 33-92 LOV 1H (GAS)_LATERAL 2 |
F | 31.62 | -103.4739 | MACDONALD 71 WRD UNIT 2H_LATERAL 1 |
G | 31.665 | -103.6611 | MAKO STATE 2-32 2H & 3H GAS_LATERAL |
H | 31.72 | -103.7121 | MESQUITE UNIT 2-2 2H-4H (GAS)_LAT1 |
I | 31.717 | -103.7113 | MESQUITE UNIT 2-2 2H-4H (GAS)_LAT 2 |
J |
K |
L | 31.542 | -103.3369 | MONROE 34-190 3H (GAS)_LAT |
M |
N |
O |
P |
Q |
R | 31.575 | -103.3767 | MONROE 34-220 4H LAT |
S | 31.597 | -103.3579 | MONROE 34-221 UNIT 2H (GAS)_LAT |
T | 31.538 | -103.4386 | MONROE 34-228 WRD UNIT 1H GAS_LAT |
U | 31.542 | -103.4366 | MONROE 34-228 WRD UNIT 1H GAS_LAT 1 |
V | 31.596 | -103.5448 | NANCY COUCH UNIT 3-15 1H (GAS)_LAT |
W | 31.725 | -103.7498 | PACE STATE UNIT 1-37 1H (GAS)_LAT |
X | 31.859 | -103.431 | PRICELESS C26-1 UNIT D 1H (GAS)_LAT |
Y | 31.606 | -103.5661 | PRITCHETT STATE C19-22 1H (GAS)_LAT |
Z | 31.462 | -103.3154 | QUESO 34-153 UNIT 1H-2H (GAS)- LAT 1 |
A | 31.47 | -103.3169 | QUESO 34-153 UNIT 1H-2H (GAS)- LAT 2 |
B | 31.659 | -103.4918 | RAYBANK 1-44 1H (GAS) LATERAL 1 |
C | 31.673 | -103.4918 | RAYMORE 1-46 STATE UNIT 4 1H (GAS) LAT 1 |
D | 31.671 | -103.4976 | RAYMORE 1-46 STATE UNIT 4 1H (GAS) LAT 2 |
E | 31.767 | -103.4394 | REVENTADOR/MAUNA LO 29-27 1H (GAS) LAT-1 |
F | 31.596 | -103.4946 | RICKY BOBBY 33-62 WRD UNIT 3H (GAS) LAT |
G | 31.842 | -103.4451 | RIPPIN WRANGLER C26-19 1H (GAS)_LAT |
H | 31.84 | -103.4495 | RIPPIN WRANGLER C26-19 5H-6H (GAS) LAT 1 |
I | 31.842 | -103.4452 | RIPPIN WRANGLER C26-19 5H-6H (GAS) LAT 2 |
J | 31.582 | -103.5386 | RUCK UNIT 3-17 1H (GAS)_LATERAL |
K |
L | 31.466 | -103.2895 | SAGE STATE 34-141 UNIT 1H_LAT |
M |
N | 31.596 | -103.6038 | SARATOGA STATE 54-4-10 UNIT 1H (GAS)_LAT |
O | 31.608 | -103.618 | SARATOGA STATE 54-4-10 UNIT 1H_LAT 2 |
P |
Q |
R |
S | 31.665 | -103.6612 | SIEVERS U2-39 1H HARRISON U2-38 1H_LAT1 |
T | 31.761 | -103.3732 | SMOKIN JOE 28-41 UNIT 1H (GAS)_LATERAL |
U |
V | 31.867 | -103.348 | ST HELENS 75-32 UNIT 1H (GAS)- LATERAL 1 |
W |
X | 31.683 | -103.6535 | STRAIN STATE UNIT 2-26 1H (GAS)_LATERAL |
Y | 31.697 | -103.5143 | SWEPI BLK, SEC 60 WELLS (GAS)_LAT 1 |
Z | 31.699 | -103.5177 | SWEPI BLK, SEC 60 WELLS (GAS)_LAT 2 |
A | 31.644 | -103.6865 | TARANTULA HAWK 2-40 UNIT 1H GAS LATERAL |
B | 31.581 | -103.6248 | THUNDERDOME 54-4-24 UNIT 1H (GAS)-LAT 1 |
C | 31.578 | -103.6285 | THUNDERDOME 54-4-24 UNIT 1H (GAS)-LAT 2 |
D | 31.736 | -103.384 | UNIVERSITY 19-1 4H_LATERAL |
E | 31.707 | -103.4381 | UNIVERSITY 19-8 U 1H & 2H GAS LINE LAT |
F | 31.467 | -103.3315 | Verde State 34-153 Unit 1H (Gas)_LAT1 |
G |
H | 31.576 | -103.7861 | VICKSBURG STATE 55-4-26 UN 2H-4H - LAT 1 |
I | 31.577 | -103.7897 | VICKSBURG STATE 55-4-26 UN 2H-4H -LAT 2 |
J | 31.844 | -103.3719 | WAR ADMIRAL 28-4 UNIT D 1H (GAS)_LAT |
K | 31.646 | -103.4453 | WHEAT TRUST 1-36 5H (GAS)- LATERAL 1 |
L | 31.684 | -103.497 | WHEAT TRUST 1-52 (1H-7H) (GAS) _LAT |
M | 31.717 | -103.5475 | WHEAT TRUST 1-73 1 1H_LATERAL |
N | 31.713 | -103.5411 | WHEAT TRUST 1-73 UNIT 2 1H (GAS)_LAT1 |
O | 31.522 | -103.361 | ZPZ 34-196 WRD UNIT 1H (GAS)_LATERAL |
P | 31.532 | -103.371 | ZPZ 34-196 WRD UNIT 1H (GAS)_LATERAL 1 |