A | 2023 | 61661P | Salesian College | Celbridge | Co Kildare | | | W23W0XK | 53.358126 | -6.551437 | Celbridge | Kildare | Kildare County Council | MS. BRENDA KEARNS | office@salesianscelbridge.com | 01 6272166/6272200 | CATHOLIC | Salesian Fathers of Don Bosco | Secondary | No subjects taught through Irish | Boys | Day | N | N | N | N | 0 | 771 | 771 |
B | 2023 | 61680T | Newbridge College | Newbridge | Co. Kildare | | | W12C241 | 53.188554 | -6.793402 | Newbridge | Kildare | Kildare County Council | MR. PATRICK O'BRIEN | info@newbridge-college.ie | 45487200 | CATHOLIC | Dominican Fathers | Secondary | No subjects taught through Irish | Mixed | Day | Y | N | N | N | 441 | 476 | 917 |
C | 2023 | 61681V | Patrician Secondary School | Newbridge | Co Kildare | | | W12XV38 | 53.184415 | -6.792439 | Newbridge | Kildare | Kildare County Council | MR. PATRICK NOEL MOLONEY | admin@pssnb.com | 45432410 | CATHOLIC | Le Chéile Schools Trust | Secondary | No subjects taught through Irish | Boys | Day | N | N | N | N | 0 | 916 | 916 |
D | 2023 | 61682A | Holy Family Secondary School | Naas Road | Newbridge | Co Kildare | | W12YD71 | 53.183288 | -6.790016 | Newbridge | Kildare | Kildare County Council | MRS. SARAH ALLEN | principal@holyfamily.ie | 45431957 | CATHOLIC | Bishop of Kildare & Leighlin | Secondary | No subjects taught through Irish | Girls | Day | N | N | N | N | 752 | 0 | 752 |
E | 2023 | 61690W | Cross And Passion College | Kilcullen | Co Kildare | | | R56E673 | 53.129968 | -6.746861 | Kilcullen | Kildare | Kildare County Council | MR. JOSEPH LEONARD | admin@cpckilcullen.com | 45481524 | CATHOLIC | Le Chéile Schools Trust | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 403 | 441 | 844 |
F | 2023 | 61691B | Scoil Dara | Church St, | Kilcock, | Co Kildare. | | W23WT26 | 53.402994 | -6.670226 | Kilcock | Kildare | Kildare County Council | MR. DAVID MCCORMACK | info@scoildara.ie | 16287258 | CATHOLIC | CEIST | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 448 | 450 | 898 |
G | 2023 | 61702D | St Pauls Secondary School | Moore Abbey Demesne | Monasterevin | Co. Kildare | | W34F576 | 53.142703 | -7.066758 | Monasterevin | Kildare | Kildare County Council | MR. BRIAN BERGIN | admin@stpaulsmonasterevin.ie | 45525601 | CATHOLIC | Bishop of Kildare & Leighlin | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 362 | 377 | 739 |
H | 2023 | 61710C | Meánscoil Iognáid Ris | Naas | Co Kildare | | | W91VF9H | 53.215763 | -6.6619 | Naas | Kildare | Kildare County Council | MR. BERNARD JAMES TRAVERS | admin@naascbs.ie | 45866402 | CATHOLIC | Edmund Rice Schools Trust | Secondary | No subjects taught through Irish | Boys | Day | N | N | N | N | 0 | 1013 | 1,013 |
I | 2023 | 61720F | Clongowes Wood College | Clongowes Wood College SJ | Clane | Co Kildare | Ireland | W91DN40 | 53.310769 | -6.684721 | Prosperous_Clane | Kildare | Kildare County Council | MR. CHRISTOPHER JOHN LUMB | secretary@clongowes.net | 45868202 | CATHOLIC | Society of Jesus (Jesuits) | Secondary | No subjects taught through Irish | Boys | Boarding | Y | N | N | N | 0 | 433 | 433 |
J | 2023 | 61730I | Coláiste Naomh Mhuire | Sallins Road | Naas | Co. Kildare | | W91VW90 | 53.219922 | -6.664111 | Naas | Kildare | Kildare County Council | MR. MARK DOWLING | principal@smcn.ie | 45879634 | CATHOLIC | CEIST | Secondary | No subjects taught through Irish | Girls | Day | N | N | N | N | 1079 | 0 | 1,079 |
K | 2023 | 68072I | Gael-Choláiste Chill Dara | Seanbhóthar Luimnigh | Nás na Ríogh | | Co Chill Dara | W91E282 | 53.215722 | -6.669372 | Naas | Kildare | Kildare County Council | AMANDA DIVER | eolas@gccd.ie | 45898294 | CATHOLIC | An Foras Pátrúnachta | Secondary | All pupils taught all subjects through Irish | Mixed | Day | N | N | N | N | 226 | 163 | 389 |
L | 2023 | 68077S | Árdscoil na Trionóide | Rathstewart | Athy | Co Kildare | | R14DK12 | 52.996178 | -6.983566 | Athy | Kildare | Kildare County Council | MS. IMELDA WHELAN | secretary@ardscoil.ie | 598633151 | CATHOLIC | CEIST | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 446 | 406 | 852 |
M | 2023 | 70650L | Athy Community College | Tomard | Athy | Co Kildare | | R14KT50 | 53.001559 | -6.986399 | Athy | Kildare | Kildare County Council | Richard Daly | mail@athycollege.ie | 598631795 | MULTI DENOMINATIONAL | Kildare & Wicklow ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 285 | 332 | 617 |
N | 2023 | 70660O | Curragh Community College | McSwiney Road | Curragh | Co Kildare | | R56FW68 | 53.147578 | -6.833804 | Curragh | Kildare | Kildare County Council | Nessa Doyle | nessadoyle@kwetb.ie | 45441809 | MULTI DENOMINATIONAL | Kildare & Wicklow ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 133 | 123 | 256 |
O | 2023 | 70670R | Colaiste Lorcain | Castledermot | Co. Kildare | | | R14X620 | 52.909025 | -6.838199 | Castledermot | Kildare | Kildare County Council | Eric Gaughran | info@colaistelorcain.com | 599144167 | INTER DENOMINATIONAL | Kildare & Wicklow ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 179 | 174 | 353 |
P |
Q | 2023 | 70691C | Confey Community College | Confey | Leixlip | Co Kildare | | W23VH66 | 53.373231 | -6.498517 | Leixlip | Kildare | Kildare County Council | Mike O Byrne | info@confeycollege.org | 16245322 | INTER DENOMINATIONAL | Kildare & Wicklow ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 429 | 474 | 903 |
R | 2023 | 70700A | Maynooth Post Primary School | Moyglare Rd | Maynooth | Co Kildare | | W23HC66 | 53.384548 | -6.596452 | Maynooth | Kildare | Kildare County Council | Mr. Johnny Nevin | principal@mpps.ie | 16286060 | MULTI DENOMINATIONAL | Kildare & Wicklow ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 475 | 536 | 1,011 |
S |
T |
U | 2023 | 70730J | Ardscoil Rath Iomgháin | Rathangan | Co Kildare | | | R51DA36 | 53.218076 | -6.994439 | Rathangan | Kildare | Kildare County Council | Mr Paul Murphy | admin@ardscoilrathangan.ie | 45528196 | MULTI DENOMINATIONAL | Kildare & Wicklow ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 371 | 364 | 735 |
V | 2023 | 76193Q | Maynooth Community College | Maynooth Community College | Mariavilla | Moyglare Road | Maynoth | W23P2R0 | 53.394861 | -6.596769 | Maynooth | Kildare | Kildare County Council | Siobhain McCauley | principal@mcc.edu.ie | 16016041 | MULTI DENOMINATIONAL | Kildare & Wicklow ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 450 | 422 | 872 |
W | 2023 | 76194S | Naas Community College | Osberstown | Millennium Park | Naas | Co Kildare | W91P93F | 53.231887 | -6.676426 | Naas | Kildare | Kildare County Council | Ciarán Keegan | info@naascc.ie | 45850580 | MULTI DENOMINATIONAL | Kildare & Wicklow ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 390 | 426 | 816 |
X | 2023 | 76554W | Gaelcholáiste Mhaigh Nuad | Manor Mills | Maigh Nuad | | | W23V9P2 | 53.3818 | -6.593653 | Maynooth | Kildare | Kildare County Council | Mícheál Ó Ceoinín | michealoceoinin@kwetb.ie | 15054386 | MULTI DENOMINATIONAL | Kildare & Wicklow ETB | Vocational | All pupils taught all subjects through Irish | Mixed | Day | N | N | N | N | 68 | 55 | 123 |
Y | 2023 | 91371B | Coláiste Chiaráin | Celbridge Road | Leixlip | Co. Kildare | | W23RW14 | 53.363893 | -6.499258 | Leixlip | Kildare | Kildare County Council | MR. MARK NEVILLE | info@colaistechiarain.com | 16243226 | INTER DENOMINATIONAL | Kildare Wicklow ETB, Archbishop of Dublin, Presentation Sisters | Community | No subjects taught through Irish | Mixed | Day | N | N | N | N | 273 | 315 | 588 |
Z | 2023 | 91372D | Scoil Mhuire Community School | Clane | Naas | Co Kildare | | W91PD79 | 53.292361 | -6.697707 | Prosperous_Clane | Kildare | Kildare County Council | MR. KEVIN MARTIN | scoilmhuire.clane@gmail.com | 45868121 | INTER DENOMINATIONAL | Kildare Wicklow ETB, Presentation Sisters | Community | No subjects taught through Irish | Mixed | Day | N | N | N | N | 589 | 591 | 1,180 |
A |
B | 2023 | 91530S | KILDARE TOWN COMMUNITY SCHOOL | Dunmurry Road | Kildare Town | | | R51D288 | 53.169755 | -6.914606 | Kildare | Kildare | Kildare County Council | MR. JOHN PAUL HAYES | info@ktcs.ie | 45535228 | MULTI DENOMINATIONAL | Kildare Wicklow ETB, Bishop of Kildare and Leighlin | Community | No subjects taught through Irish | Mixed | Day | N | N | N | N | 495 | 493 | 988 |
C | 2023 | 91614B | Celbridge Community School | Moortown | Maynooth Road | Celbridge | Co. Kildare | W23K2E6 | 53.359262 | -6.549406 | Celbridge | Kildare | Kildare County Council | MR. GERARD O'LEARY | admin@celbridgecs.ie | 01 4853998 | MULTI DENOMINATIONAL | Kildare Wicklow ETB, Educate Together | Community | No subjects taught through Irish | Mixed | Day | N | N | N | N | 339 | 374 | 713 |
D |
E |
F |
G | 2023 | 63860I | Sacred Heart Secondary School | Sunnyside | Drogheda | Co Louth | | A92K796 | 53.711215 | -6.342977 | Drogheda | Louth | Louth County Council | MRS. LEONI CARROLL | mhoey@sacredheart.ie | 419837812 | CATHOLIC | CEIST | Secondary | No subjects taught through Irish | Girls | Day | N | N | N | N | 696 | 0 | 696 |
H | 2023 | 63870L | Drogheda Grammar School | Mornington Road | Drogheda | Co Louth | | A92D9KF | 53.718767 | -6.303705 | Drogheda | Louth | Louth County Council | MR. HUGH BAKER | info@droghedagrammarschool.ie | 419838281 | QUAKER | Drogheda Grammar School Ltd | Secondary | No subjects taught through Irish | Mixed | Day | Y | N | N | N | 215 | 311 | 526 |
I | 2023 | 63880O | Colaiste Rís | Sráid an tSéipéil | Dún Dealgan | Co Lú | | A91N798 | 54.007401 | -6.400578 | Dundalk | Louth | Louth County Council | MS. CATHERINE MULHERN | catherine.mulhern@colaisteris.ie | 429334336 | CATHOLIC | Archbishop of Armagh | Secondary | Some pupils taught all subjects through Irish | Mixed | Day | N | N | N | N | 236 | 374 | 610 |
J |
K | 2023 | 63891T | De La Salle College | Castleblayney Road | Dundalk | Co. Louth | | A91FC91 | 54.016732 | -6.42796 | Dundalk | Louth | Louth County Council | MS. NICOLA CONNOLLY | secretary@delasalle.ie | 429331179 | CATHOLIC | Le Chéile Schools Trust | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 1 | 740 | 741 |
L |
M | 2023 | 63910U | St Louis Secondary School | Dun Lughaidh | Dundalk | Co Louth | | A91AE65 | 54.01704 | -6.426066 | Dundalk | Louth | Louth County Council | MRS. MICHELLE DOLAN | info@stlouisdundalk.ie | 429334474 | CATHOLIC | Le Chéile Schools Trust | Secondary | No subjects taught through Irish | Girls | Day | N | N | N | Y | 492 | 0 | 492 |
N | 2023 | 63920A | Dundalk Grammar School | The Crescent | Dundalk | Co Louth | | A91FH00 | 53.997516 | -6.410449 | Dundalk | Louth | Louth County Council | MR. JONATHAN GRAHAM | records@dgs.ie | 429334459 | CHURCH OF IRELAND | Joint patronage between the Incorporated Society for Promoting Protestant Schools in Ireland and Dundalk Grammar School CLG | Secondary | No subjects taught through Irish | Mixed | Mixed | Y | N | N | N | 256 | 318 | 574 |
O | 2023 | 71750U | Bush Post Primary School | Riverstown | Dundalk | Co Louth | | A91W320 | 53.99865 | -6.188983 | Bush | Louth | Louth County Council | Mr. Kevin Joyce | bushpp@lmetb.ie | 429376246 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 404 | 411 | 815 |
P |
Q | 2023 | 71770D | Ó Fiaich College | Dublin Road | Dundalk | Co. Louth | | A91WK75 | 53.986296 | -6.392364 | Dundalk | Louth | Louth County Council | MR PADRAIG McGOVERN | info@ofi.ie | 429331398 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 124 | 165 | 289 |
R | 2023 | 71780G | Scoil Ui Mhuiri | Barn Road | Dunleer | Co. Louth | | A92FY96 | 53.826474 | -6.382968 | Dunleer | Louth | Louth County Council | Una Kirk | ScoilUiMhuiri@lmetb.ie | 416851344 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 310 | 351 | 661 |
S | 2023 | 76195U | Coláiste Chú Chulainn | Lower Marshes | Dundalk | CO. LOUTH | | A91F75P | 54.00068 | -6.395442 | Dundalk | Louth | Louth County Council | Tomas Sharkey | colaistecc@lmetb.ie | 429354553 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | Some pupils taught all subjects through Irish | Mixed | Day | N | N | N | Y | 357 | 500 | 857 |
T | 2023 | 91441T | Ardee Community School | Ardee | Co Louth | | | A92F838 | 53.851182 | -6.546288 | Ardee | Louth | Louth County Council | MS. MARY JACKSON | mary.jackson@ardeecs.ie | 416853557 | INTER DENOMINATIONAL | Louth & Meath ETB, Archbishop of Armagh, Religious sisters of Mercy | Community | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 591 | 685 | 1,276 |
U | 2023 | 91573N | Ballymakenny College | Ballymakenny Road | Drogheda | | | A92XET2 | 53.73113 | -6.344649 | Drogheda | Louth | Louth County Council | MR. ALAN MYNES | info@ballymakennycollege.ie | 041 9802459 | MULTI DENOMINATIONAL | Louth & Meath ETB, Educate Together | Community | No subjects taught through Irish | Mixed | Day | N | N | N | N | 508 | 496 | 1,004 |
V |
W |
X | 2023 | 64370T | Loreto Secondary School | St Michael's | Navan | Co Meath | | C15YF83 | 53.652813 | -6.676581 | Navan | Meath | Meath County Council | MR. JOHN KELLY | mharney@loretonavan.ie | 469023830 | CATHOLIC | Loreto Education Trust | Secondary | No subjects taught through Irish | Girls | Day | N | N | N | N | 871 | 0 | 871 |
Y | 2023 | 64410F | Eureka Secondary School | Cavan Rd | Kells | Co Meath | | A82R6C4 | 53.730276 | -6.886085 | Kells | Meath | Meath County Council | Caroline O'Reilly | office@eurekaschool.ie | 469240132 | CATHOLIC | CEIST | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 755 | 1 | 756 |
Z | 2023 | 64420I | Franciscan College | Franciscan College | Gormanston | Co. Meath | | K32NH30 | 53.63443 | -6.235851 | Laytown | Meath | Meath County Council | MR. DERMOT LAVIN | adminsec@gormanstoncollege.ie | 01 8412203 | CATHOLIC | Order of Friars Minor (Franciscan Fathers) Irish Province | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 169 | 202 | 371 |
A | 2023 | 64450R | Scoil Mhuire | Patrick Street | Trim | Co Meath | | C15FF67 | 53.552499 | -6.789663 | Trim | Meath | Meath County Council | MS. JACQUELINE MAHER | info@scoilmhuiretrim.ie | 469431439 | CATHOLIC | CEIST | Secondary | No subjects taught through Irish | Girls | Day | N | N | N | N | 822 | 0 | 822 |
B | 2023 | 68348A | Laytown & Drogheda Educate Together Secondary School | Mill Road | Colpe | Drogheda | Co. Meath | A92K0VC | 53.708837 | -6.297774 | Drogheda | Meath | Meath County Council | SUSAN CAMPBELL | office@droghedaetss.ie | 419749803 | MULTI DENOMINATIONAL | Educate Together | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 194 | 194 | 388 |
C |
D | 2023 | 71960I | Community College Dunshaughlin | Dunshaughlin | Co Meath | | | A85TY22 | 53.513972 | -6.549011 | Dunshaughlin | Meath | Meath County Council | Bridget Bennett | dunshauglincc@lmetb.ie | 18259137 | INTER DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 525 | 622 | 1,147 |
E | 2023 | 71970L | Coláiste Clavin | Enfield Road | Longwood | Co Meath | | A83DX96 | 53.452482 | -6.917437 | Longwood | Meath | Meath County Council | Eimear Flanagan | Colaisteclavin@lmetb.ie | 469555018 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 199 | 280 | 479 |
F |
G | 2023 | 71990R | St Oliver Post Primary | Oldcastle | Co. Meath | | | A82RK76 | 53.772434 | -7.163262 | Oldcastle | Meath | Meath County Council | Brendan Corcoran | stoliverpostprimary@lmetb.ie | 498541180 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 285 | 335 | 620 |
H | 2023 | 71991T | Coláiste Pobail Rath Cairn | Ráth Chairn | Áth Buí, | Co. na Mí | | C15FK26 | 53.620068 | -6.860762 | Athboy | Meath | Meath County Council | Róisín Ni Dhúshláine | cprc@lmetb.ie | 469432722 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | All pupils taught all subjects through Irish | Mixed | Day | N | N | Y | N | 66 | 65 | 131 |
I | 2023 | 72010I | Beaufort College | Trim Rd | Navan | Co Meath | | C15PY53 | 53.643886 | -6.683447 | Navan | Meath | Meath County Council | Ken Flynn | beaufortcollege@lmetb.ie | 469028915 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 280 | 624 | 904 |
J | 2023 | 76088T | Ratoath College | Jamestown | Ratoath | Co. Meath | | A85TW84 | 53.499628 | -6.458267 | Ratoath | Meath | Meath County Council | Seamus Meehan (Acting) | ratoathcollege@lmetb.ie | 18254102 | INTER DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 580 | 578 | 1,158 |
K | 2023 | 76103M | Colaiste na hInse | Bettystown | Co Meath | | | A92NY30 | 53.692703 | -6.245342 | Laytown | Meath | Meath County Council | Sarah Ross (Acting) | colaistenahinse@lmetb.ie | 419813335 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 525 | 587 | 1,112 |
L | 2023 | 76173K | Coláiste na Mí | Johnstown Educational Campus | Johnstown | Navan | Co Meath | C15T028 | 53.643121 | -6.650941 | Navan | Meath | Meath County Council | Ms Louise Kearns | colaistenami@lmetb.ie | 469012130 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 317 | 489 | 806 |
M | 2023 | 76196W | DE LACY COLLEGE | Ashbourne Education Campus | Killegland | Ashbourne | Co. Meath | A84TW90 | 53.511564 | -6.41523 | Ratoath | Meath | Meath County Council | Janice Corrigan | colaistedelacy@lmetb.ie | 15241075 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 409 | 426 | 835 |
N | 2023 | 76595N | Enfield Community College | Enfield | Meath | | | A83X920 | 53.414312 | -6.82875 | Kilcock | Meath | Meath County Council | Shane Foley | enfieldcommunitycollege@lmetb.ie | 860353120 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 197 | 215 | 412 |
O | 2023 | 76614O | Coláiste Rioga | Dunshaughlin | Meath | | | A85KF64 | 53.504275 | -6.535983 | Dunshaughlin | Meath | Meath County Council | Mr Declan Clarke | colaisterioga@lmetb.ie | 876117987 | MULTI DENOMINATIONAL | Louth & Meath ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | N | 52 | 60 | 112 |
P |
Q | 2023 | 91495T | Ashbourne Community School | Deerpark | Ashbourne | Co Meath | | A84T925 | 53.504128 | -6.388211 | Ashbourne | Meath | Meath County Council | MS. AINE O'SULLIVAN | admin@ashcom.ie | 18353066 | INTER DENOMINATIONAL | Louth & Meath ETB, Bishop of Meath | Community | No subjects taught through Irish | Mixed | Day | N | N | N | N | 540 | 559 | 1,099 |
R | 2023 | 91508C | Boyne Community School | Trim | Co. Meath | | | C15RK79 | 53.550641 | -6.784265 | Trim | Meath | Meath County Council | MS. JEAN RYAN | info@boynecs.ie | 469481654 | INTER DENOMINATIONAL | Louth & Meath ETB, Bishop of Meath | Community | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 203 | 769 | 972 |
S | 2023 | 91517D | ATHBOY COMMUNITY SCHOOL | ATHBOY | CO MEATH | | | C15XY73 | 53.626069 | -6.913856 | Athboy | Meath | Meath County Council | MS. CLARE GARRIHY | athboycs@eircom.net | 046 9487894 | INTER DENOMINATIONAL | Louth & Meath ETB, Bishop of Meath, Religious sisters of Mercy | Community | No subjects taught through Irish | Mixed | Day | N | N | N | N | 264 | 349 | 613 |
T | 2023 | 64930I | C.B.S. Mount Sion, Waterford | Barrack Street | Waterford City | | | X91FK30 | 52.256072 | -7.116872 | Waterford | Waterford | Waterford City Council | MR. EDWARD KENNEDY | info@mountsioncbssecondary.ie | 51377378 | CATHOLIC | Edmund Rice Schools Trust | Secondary | No subjects taught through Irish | Boys | Day | N | N | N | Y | 0 | 467 | 467 |
U | 2023 | 64940L | Waterpark College | Park Road | Newtown Road | Waterford | | X91RX65 | 52.255916 | -7.101635 | Waterford | Waterford | Waterford City Council | MR. HUGH HAGAN | info@waterparkcollege.com | 51874445 | CATHOLIC | Edmund Rice Schools Trust | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 260 | 310 | 570 |
V | 2023 | 64950O | De La Salle College | Newtown | Waterford | | | X91DT68 | 52.25379 | -7.10259 | Waterford | Waterford | Waterford City Council | MR. MICHAEL WALSH | susan@delasallewaterford.ie | 51875294 | CATHOLIC | Le Chéile Schools Trust | Secondary | No subjects taught through Irish | Boys | Day | N | N | N | N | 0 | 1065 | 1,065 |
W | 2023 | 64970U | Presentation Secondary School | Cannon Street | Waterford | | | X91YW02 | 52.252467 | -7.127179 | Waterford | Waterford | Waterford City Council | MS. ORLA BOLGER | principal@preswaterford.ie | 51376584 | CATHOLIC | CEIST | Secondary | No subjects taught through Irish | Girls | Day | N | N | N | Y | 431 | 0 | 431 |
X | 2023 | 64971W | Our Lady of Mercy Secondary School | Ozanam St. | Waterford | | | X91DW20 | 52.260176 | -7.125439 | Waterford | Waterford | Waterford City Council | MS. MARY MEADE | office@mercywaterford.com | 51373476 | CATHOLIC | CEIST | Secondary | No subjects taught through Irish | Girls | Day | N | N | N | Y | 501 | 0 | 501 |
Y |
Z | 2023 | 65010R | Newtown School | Newtown Road | Waterford City | Co.Waterford | | X91XR20 | 52.25152 | -7.10081 | Waterford | Waterford | Waterford City Council | MR. DAVID KEITH LEMON | info@newtownschool.ie | 51860200 | QUAKER | Friends Patron Company clg | Secondary | No subjects taught through Irish | Mixed | Mixed | N | N | N | N | 208 | 201 | 409 |
A | 2023 | 68078U | Gaelcholáiste Phort Láirge | Cúirt An Easpaig | Baile Gunnair | Port Láirge | | X91P984 | 52.223613 | -7.064753 | Waterford | Waterford | Waterford City Council | MS. CAIT NI SHE | cait@gcpl.ie | 51821742 | CATHOLIC | An Foras Pátrúnachta | Secondary | All pupils taught all subjects through Irish | Mixed | Day | N | N | N | N | 77 | 92 | 169 |
B |
C | 2023 | 64880T | Scoil na mBraithre | Mitchell Street | Dungarvan | Co Waterford | | X35VW31 | 52.087151 | -7.622851 | Dungarvan | Waterford | Waterford County Council | MISS AGNES GUERIN | admin@dungarvancbs.com | 5841185 | CATHOLIC | Edmund Rice Schools Trust | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 0 | 366 | 366 |
D | 2023 | 64890W | St Augustines College | Abbeyside | Dungarvan | Co Waterford | | X35AH76 | 52.100464 | -7.592662 | Dungarvan | Waterford | Waterford County Council | MR. MICHAEL MARTIN O'SULLIVAN | principal@staugustines.ie | 5841140 | CATHOLIC | Order of St Augustine (Augustinians) | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 523 | 489 | 1,012 |
E | 2023 | 64900W | Ardscoil na nDéise | Convent Row | Dungarvan | Co. Waterford | | X35RR90 | 52.087464 | -7.619181 | Dungarvan | Waterford | Waterford County Council | MS. JENNIFER WILLIAMS | info@ardscoildungarvan.com | 5841464 | CATHOLIC | CEIST | Secondary | No subjects taught through Irish | Girls | Day | N | N | N | N | 263 | 0 | 263 |
F | 2023 | 72220T | Dungarvan College-Coláiste Dhún Garbhán | Youghal Road | Dungarvan | Waterford | | X35PV34 | 52.087248 | -7.62788 | Dungarvan | Waterford | Waterford County Council | Danny Cunningham | dungarvancollege@wwetb.ie | 5841184 | MULTI DENOMINATIONAL | Waterford & Wexford ETB | Vocational | No subjects taught through Irish | Mixed | Day | N | N | N | Y | 110 | 132 | 242 |
G |
H | 2023 | 91509E | BLACKWATER COMMUNITY SCHOOL | Ballyanchor Road | Lismore | Co Waterford | | P51N472 | 52.135118 | -7.94027 | Lismore | Waterford | Waterford County Council | MR. DENIS RING | info@blackwatercs.com | 5853620 | INTER DENOMINATIONAL | Waterford & Wexford ETB, Congregation of Christian Brothers , Religious sisters of Mercy & Presentation Sisters | Community | No subjects taught through Irish | Mixed | Day | N | N | N | N | 476 | 474 | 950 |
I | 2023 | 76066J | Meánscoil San Nioclás | Rinn O gCuanach | Dún Garbhán | Co. Phort Láirge | | X35RF24 | 52.048111 | -7.575691 | Ring | Waterford | Waterford County Council | Seán Ó Callanáin | runai@meanscoil.ie | 5846464 | INTER DENOMINATIONAL | To be decided | Vocational | All pupils taught all subjects through Irish | Mixed | Day | N | N | Y | Y | 79 | 77 | 156 |
J | 2023 | 68141B | Ardscoil na Mara | Summerhill | Tramore | | | X91Y981 | 52.161757 | -7.159851 | Tramore | Waterford | Waterford County Council | MR. PADRAIG CAWLEY | principal@ardscoilnamara.ie | 51395124 | CATHOLIC | Joint patronage between the Edmund Rice Schools Trust and the Religious Sisters of Charity | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 593 | 634 | 1,227 |
K | 2023 | 63190M | Marist College | Retreat Road | Athlone | Co. Westmeath | | N37RX31 | 53.425156 | -7.92629 | Athlone | Westmeath | Westmeath County Council | MR. MICHAEL DERMODY | principal@maristathlone.net | 906474491 | CATHOLIC | Marist Brothers (Province of West Central Europe) | Secondary | No subjects taught through Irish | Boys | Day | N | N | N | N | 0 | 584 | 584 |
L |
M | 2023 | 63221U | Meán Scoil an Chlochair | Kilbeggan | Co. Westmeath | | | N91HDH2 | 53.3675513 | -7.492650837 | Kilbeggan | Westmeath | Westmeath County Council | MR. GARRETT FARRELL | info@mercykilbeggan.ie | 579332292 | CATHOLIC | CEIST | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 327 | 366 | 693 |
N | 2023 | 63270K | Colaiste Mhuire, | Mullingar | Co. Westmeath | | | N91AT04 | 53.527279 | -7.346872 | Mullingar | Westmeath | Westmeath County Council | MR. KEITH QUINN | reception@cbsmullingar.ie | 449344743 | CATHOLIC | Edmund Rice Schools Trust | Secondary | No subjects taught through Irish | Mixed | Day | N | N | N | N | 0 | 841 | 841 |
O |
P | 2023 | 63290Q | Loreto College | Harbour Rd | Mullingar | Westmeath | | N91PX98 | 53.529699 | -7.346149 | Mullingar | Westmeath | Westmeath County Council | Ms. Olivia Callaghan | info@loretomullingar.com | 449342055 | CATHOLIC | Loreto Education Trust | Secondary | No subjects taught through Irish | Girls | Day | N | N | N | N | 841 | 0 | 841 |
Q |
R |
