Marker | ValidationStatusID | Name | Code | BUS_UNIT | GEO_TYPE | GEO_VALUE | TERRITORY_TYPE | TERRITORY_CODE | COUNTRY | SAM | STATE | LastChgDTM | LastChgUserName | EnterDTM | EnterUserName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | |||||||||||||||
B | |||||||||||||||
C | |||||||||||||||
D | |||||||||||||||
E | |||||||||||||||
F | |||||||||||||||
G | |||||||||||||||
H | |||||||||||||||
I | |||||||||||||||
J | |||||||||||||||
K | |||||||||||||||
L | |||||||||||||||
M |
Marker | ValidationStatusID | Name | Code | BUS_UNIT | GEO_TYPE | GEO_VALUE | TERRITORY_TYPE | TERRITORY_CODE | COUNTRY | SAM | STATE | LastChgDTM | LastChgUserName | EnterDTM | EnterUserName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | |||||||||||||||
B | |||||||||||||||
C | |||||||||||||||
D | |||||||||||||||
E | |||||||||||||||
F | |||||||||||||||
G | |||||||||||||||
H | |||||||||||||||
I | |||||||||||||||
J | |||||||||||||||
K | |||||||||||||||
L | |||||||||||||||
M |
NE Region