1 | 168Corebilt Inc. (Corebilt) | Support Industry | 8th Floor, Sunlife Centre, 5th Ave., Rizal Drive, Bonifacio Global
City, Fort Bonifacio | Taguig City | Metro Manila | www.corebilt.ph |
2 | A.S. White | Industry | 16th Floor Bonifacio Stopover Corporate Center, 31st St. corner 2nd Ave., Bonifacio
Global City | Taguig City | Metro Manila | www.aswhiteglobal.com |
3 | Aboitiz InfraCapital, Inc. | Support Industry | NAC Tower, 32nd Street, Bonifacio Global
City | Taguig City | Metro Manila | www.aboitizinfracapital.com |
4 | AIC Philippines; Bill Gosling Outsourcing PH | Industry | 15F and 16F Three World Square and 15F Two World Square,
Upper McKinley Hill | Taguig City | Metro Manila | www.billgosling.com |
5 | Alibaba Cloud Intelligence - Philippines | Support Industry | Net Lima B/D 25F Lazada 26th St. cor 5th
Ave, BGC | Taguig City | Metro Manila | www.alibabacloud.com |
6 | Navitaire Philippines Inc. | Industry | 16F Alliance Global Tower 36th Street corner 11th Avenue,
Uptown Bonifacio | Taguig City | Metro Manila | www.ksearchasia.com |
7 | Amazon Web Services (AWS) | Industry | 21th Floor ArthaLand Century Pacific Tower, 5th Avenue Corner 30th Street, Bonifacio
Global City | Taguig City | Metro Manila | www.aws.com |
8 | AmDocs Philippines Inc. | Industry | Net Lima B/D 25F Lazada 26th St. cor 5th Ave. | Taguig City | Metro Manila | www.amdocs.com |
9 | American Express International, Inc. | Industry | BGC Corporate Centre, 5th Ave corner 30th St.
Bonifacio Global City | Taguig City | Metro Manila | www.americanexpress.com |
10 | Analytics Association of the Philippines Inc. | Industry | Unit 604 The Infinity, 26th St., Bonifacio Global City, | Taguig City | Metro Manila | www.aap.ph |
11 | Angara Abello Concepcion Regala & Cruz Law Offices | Support Industry | 22nd Floor ACCRALAW Tower 2nd Avenue cor. 30th Street, Crescent Park West, Bonifacio
Global City | Taguig City | Metro Manila | www.accralaw.com |
12 | Philippine Software Industry Association (PSIA) | Industry - Subsector | 5th Floor Bonifacio High Street Central, 30th Street cor 7th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.psia.org.ph |
13 | Asurion (Techlog Center Philippines) | Industry | 19th Floor, ACCRALAW Tower, 30th Street cor. 2nd Avenue, Bonifacio
Global City | Taguig City | Metro Manila | www.asurion.com |
14 | Atos Information Technology Inc. | Industry | 4F Science Hub Tower 1, Mckinley Hill Cyberpark, Brgy.
Pinagsama | Taguig City | Metro Manila | www.atos.net/en/philippines |
15 | Avid Technology (S.E. Asia) Pte. Ltd Philippines | Industry | 10th Floor Uptown Tower 1, 1 East, 11th
Drive, Fort Bonifacio | Taguig City | Metro Manila | www.avid.com |
16 | B&M Global Services Manila, Inc. | Industry | Quisumbing Torres,
16th Floor, One/NEO Building
26th Street Corner 3rd Avenue
Crescent Park West
Bonifacio Global City | Taguig City | Metro Manila | www.bakermckenzie.com |
17 | Bacardi Martini Philippines Inc. | Industry | Unit 1701, Trade and Financial Tower, 7th ave. cor. 32nd St.,
Bonifacio Global City | Taguig City | Metro Manila | www.bacardilimited.com/cou ntry-info/philippines/ |
18 | Bayer Business Services Philippines, Inc. | Industry | 8th Flr. Science Hub Tower 1
Campus Ave. Cor. Turin St. McKinley Hill Cyberpark
Pinagsama | Taguig City | Metro Manila | www.bayer.com |
19 | Canon Business Service Centre Philippines Inc. | Industry | 15F Marajo Tower, 4th Ave. Corner 26th St.,
Bonifacio Global City | Taguig City | Metro Manila | www.canon.com.au |
20 | Capgemini Philippines Corporation | Industry | 3rd Floor, One World Square, McKinley Hill,
Fort Bonifacio | Taguig City | Metro Manila | www.capgemini.com |
21 | Carelon Global Solutions Philippines Inc. | Industry | 24th to 29th Floors Alliance Global Tower Building, 36th St. cor. 11th Avenue, Uptown
Bonifacio, BGC | Taguig City | Metro Manila | www.legato.com |
22 | CBE Companies PH Inc. | Industry | 16F W Fifth Avenue Bldg. 5th Ave.,
Bonifacio Global City | Taguig City | Metro Manila | www.cbecompanies.com |
23 | CGI Philippines, Inc. | Industry | 2nd Flr., One World Square, Upper McKinley Hill,
Pinagsama | Taguig City | Metro Manila | www.cgi.com |
24 | CHAMP Cargosystems Philippines Inc. | Industry | 9F THREE|NEO, 3rd
Ave corner 30th St. Bonifacio Global City, Fort
Bonifacio | Taguig City | Metro Manila | http://www.champ.aero/ |
25 | Citigroup Business Process Solutions Pte. Ltd. | Industry | Citi Plaza, 15th Floor,
34th Street, Bonifacio Global City | Taguig City | Metro Manila | www.citibank.com.ph |
26 |
27 | Cognizant Technology Solutions Philippines Inc. | Industry | 2F Science Hub Tower 4, Campus Ave., McKinley Hill, Fort
Bonifacio | Taguig City | Metro Manila | www.cognizant.com |
28 | Philippine Software Industry Association (PSIA) | Industry - Subsector | 5th Floor Bonifacio High Street Central, 30th Street cor 7th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.psia.org.ph |
29 | Continental Global Business Services Inc. | Industry | 9th Floor, SIX/Neo Building, 5th St corner
26th St. BGC | Taguig City | Metro Manila | www.contitech.ph |
30 | Crawford & Company Broadspire (Philippines) Inc. | Industry | 22nd Flr. Twenty Four Seven McKinley Building, 24th corner 7th Avenue, Bonifacio
Global City | Taguig City | Metro Manila | www.crawco.com |
31 | CWT Philippines, Inc. | Industry | 4th Floor - Unit A and 5th Floor, Three West Campus Building, McKinley West, Fort
Bonifacio | Taguig City | Metro Manila | www.cwt.com |
32 | cxLoyalty Travel Services Philippines, Inc. | Industry | 10th Floor W Fifth Avenue, Bonifacio
Global City | Taguig City | Metro Manila | www.cxloyalty.com |
33 | DDLS Aboitiz / Lumify | Support Industry | Level 17, SM Aura Tower, McKinley
Parkway | Taguig City | Metro Manila | www.ddls.com.ph |
34 | Dell Technologies Philippines Inc. (Dell International Services Philippines, Inc.) | Industry | 18th Floor World Plaza Bldg., 30th St.cor 5th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.dell.com |
35 | Deloitte Consulting Philippines Delivery Center Inc. / DCPDC, Inc. | Industry | 19F Arthaland Century Pacific Bldg. 5th Ave cor. 30th Street,
Bonifacio Global City | Taguig City | Metro Manila | www2.deloitte.com/ph |
36 | Dexcom Philippines Inc. | Industry | 25F Ecoprime Building, 32nd St. Cor. 9th Ave., Bonifacio Global City | Taguig City | Metro Manila | www.dexcom.com |
37 | Diageo Asia Pacific Shared Service Center Ltd. Inc. | Industry | 10th Floor, Commercial and Industry Plaza Building, McKinley Hill,
Fort Bonifacio | Taguig City | Metro Manila | www.diageo.com |
38 | Doxa7 Solutions, Inc. | Industry | 9th Floor, Fort
Legend Towers, BGC | Taguig City | Metro Manila | https://www.doxatalent.co m/ |
39 | DTN Philippines, Inc. | Industry | 16/F The Finance Centre, 26th Street,
Bonifacio Global City | Taguig City | Metro Manila | www.dtn.com |
40 | DXC Technology | Industry | 3-12 and 15th F, Intellectual Property Center 28 Upper McKinley Road, McKinley Town Center,
Fort Bonifacio | Taguig City | Metro Manila | www.dxc.technology |
41 | DynaQuest Technology Services, Inc. | Industry | 19th Floor, Uptown Place Tower 2, 11th Drive, Uptown
Bonifacio, Global City | Taguig City | Metro Manila | www.dqtsi.com |
42 | Eastvantage Business Solutions, Inc. | Industry | 24th Floor Fort Legend Tower 3rd Avenue cor. 31st Street, Bonifacio Global City | Taguig City | Metro Manila | www.eastvantage.com |
43 | Everise | Industry | 11/F Bonifacio One Technology Tower, 3030 Rizal Drive West,
Bonifacio Global City | Taguig City | Metro Manila | www.weareeverise.com |
44 | EY Global Services (Philippines) Inc. | Industry | 16/F Cyber Sigma Lawton Ave. McKinley
West | Taguig City | Metro Manila | www.ey.com/ph |
45 | Figari Solutions Inc. | Support Industry | 10F The Curve Building, 3rd corner 32nd Street,
Bonifacio Global City | Taguig City | Metro Manila | www.figarigroup.com |
46 | Philippine Software Industry Association (PSIA) | Industry - Subsector | 5th Floor Bonifacio High Street Central, 30th Street cor 7th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.psia.org.ph |
47 | Philippine Software Industry Association (PSIA) | Industry - Subsector | 5th Floor Bonifacio High Street Central, 30th Street cor 7th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.psia.org.ph |
48 | Globe Business | Support Industry | The Globe Tower, 32nd Street corner 7th Avenue, Bonifacio
Global City | Taguig City | Metro Manila | www.globe.com.ph |
49 | Goodyear Regional Business Services Inc. | Industry | 25th Floor RCBC Savings Bank Corporate Center, 26th and 25th Streets, Bonifacio
Global City | Taguig City | Metro Manila | www.goodyear.com |
50 | Google Services Philippines, Inc. | Industry | 26th Floor Picadilly Star Building 4th Avenue
corner 27th Street BGC | Taguig City | Metro Manila | www.google.com |
51 | GPTW Institute Philippines, Inc. | Support Industry | Level 24 BGC Corporate Center 30th St, corner 11th Ave, Bonifacio
Global City | Taguig City | Metro Manila | www.greatplacetowork.com. ph |
52 | HC Consumer Finance Philippines, Inc. (Home Credit) | Support Industry | 15th floor, Ore Central, 9th Avenue corner 31st Street, Bonifacio Global
City | Taguig City | Metro Manila | www.homecredit.ph |
53 | HCL Technologies Philippines, Inc. | Industry | 10F Six/Neo Bldng., 5th Ave. Cor. 26th St.
Crescent Park West,
Bonifacio Global City | Taguig City | Metro Manila | www.hcl.com |
54 | HCX Technology Partners Inc. | Industry | 2nd Level St. Market! Area, Market!Market! | Taguig City | Metro Manila | www.hcx.com.ph |
55 | Philippine Software Industry Association (PSIA) | Industry - Subsector | 5th Floor Bonifacio High Street Central, 30th Street cor 7th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.psia.org.ph |
56 | Hedy Philippines (MRM) | Industry | 5th Floor Active Fun Bldg 9th Ave. Bonifacio Global City Fort
Bonifacio | Taguig City | Metro Manila | www.mrm.com/work.html |
57 | Hewlett Packard Enterprise | Industry | 25th Floor Twenty-Five Seven McKinley Building, 25th Street corner 7th Avenue,
Bonifacio Global City | Taguig City | Metro Manila | www.hpe.com |
58 | IGT Solutions Philippines (IGT
- Interglobe Technologies Philippines Inc.) | Industry | 6th Flr. 18/20 Bldg. Upper McKinley Road, McKinley Hill Cyberpark, Fort
Bonifacio | Taguig City | Metro Manila | www.interglobetechnologies. com |
59 | Infor PSSC, Inc. | Industry | 29th Floor The Net Park, 5th Avenue, Bonifacio Global City | Taguig City | Metro Manila | www.lawson.com |
60 | Infosys BPM Limited - Philippine Branch | Industry | 23F BGC Corporate Center 30th St. Corner 11th Ave., Bonifacio Global City, Fort
Bonifacio | Taguig City | Metro Manila | www.infosysbpo.com |
61 | ING Hubs Philippines | Industry | 27/F World Plaza Building, 5th Avenue, E- Square Zone, Crescent Park West, Bonifacio
Global City | Taguig City | Metro Manila | www.ing.com |
62 | Inquiro | Support Industry | The W Fifth Avenue, 18th Floor, 5th Ave | Taguig City | Metro Manila | www.inquiro.ph |
63 | Insurance Support Services International (ISSI)
Corporation / ISSO | Industry | Penthouse, Philplans Corporate Center,
Triangle Drive, BGC | Taguig City | Metro Manila | www.issicorp.com |
64 | Jones Lang LaSalle Shared Services Centre (Philippines),
Inc. | Industry | 9F Cyber Sigma, Lawton Avenue, McKinley
West, Fort Bonifacio | Taguig City | Metro Manila | www.jll.com.ph |
65 | KMC Community Inc. | Support Industry | 25th Floor, Picadilly Star Building, 4th | Taguig City | Metro Manila | www.kmcsolutions.us |
66 | KodeGo (Globe Capital Ventures Holdings Inc. /
917ventures) | Industry | The Globe Tower, 32nd st cor 7th avenue,
Bonifacio Global City | Taguig City | Metro Manila | www.917ventures.com |
67 | Landicho Abela & Co. | Industry | 19th Floor Net Lima Plaza, 5th St corner 26th Street, Bonifacio
Global City | Taguig City | Metro Manila | www.deloitte.com |
68 | Lobien Realty Group, Inc. | Support Industry | 23F High Street South Corporate Plaza Tower 1, 26th St. Cor. 9th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.lobiengroup.com |
69 | London Stock Exchange Group (LSEG) | Industry | Ground Floor, Upper McKinley Road, McKinley Hill Cyberpark, Fort
Bonifacio | Taguig City | Metro Manila | www.refinitiv.com |
70 | MDI Novare Technologies, Inc. (Micro-D International Inc.) | Industry | 10th floor, MDI Corporate Center, 10th Avenue corner 39th
Street | Taguig City | Metro Manila | www.mdi.net.ph |
71 | Medtronic Philippines, Inc. | Industry | 29F One World Place, 32nd St., Bonifacio Global City | Taguig City | Metro Manila | https://asiapac.medtronic.co m/xp-en/index.html |
72 | Megaworld Corp. | Support Industry | 20F Alliance Global Tower, 11th Avenue corner 36th Street,
Uptown Bonifacio | Taguig City | Metro Manila | www.megaworldcorp.com |
73 | Mercer Marsh Philippines, Inc. | Support Industry | 20/F Net Lima Bldg., 5th Ave. cor. 26th St.,
Bonifacio Global City | Taguig City | Metro Manila | www.marsh.com |
74 | Merck Business Solutions Asia Inc. | Industry | 8th Floor, The Finance Center, 26th Street corner 9th Avenue, 1634 Bonifacio Global
City | Taguig City | Metro Manila | www.merckgroup.com |
75 | Movate Philippines | Industry | 3F Bonifacio Technology Center 31st St. cor. 2nd Ave.
Crescent Park | Taguig City | Metro Manila | www.csscorp.com |
76 | Navitaire Philippines Inc. | Industry | 16F Alliance Global Tower 36th Street corner 11th Avenue,
Uptown Bonifacio | Taguig City | Metro Manila | www.ksearchasia.com |
77 | NICE CXone | Industry | 17th and 18th floor, Twenty Five Seven Mckinely Building,
Bonifacio Global City | Taguig City | Metro Manila | www.deloitte.com |
78 | Northern Operating Services Asia, Inc. / Northern Trust | Industry | 8th Floor, Tower 3, 9 East 11th Drive, Uptown Bonifacio | Taguig City | Metro Manila | www.linde.com |
79 | Optum Global Solutions (Philippines), Inc. | Industry | Science Hub Tower 3, Turin St., McKinley Hill | Taguig City | Metro Manila | www.meralco.com.ph |
80 | Payoneer Philippines Branch Inc. | Support Industry | WeWork Manila - Uptown Bonifacio Tower Three, 36th Street Corner & 11th
Avenue, BGC | Taguig City | Metro Manila | www.kuehne-nagel.com |
81 | Petsure Services, Inc. | Industry | 10th Floor, ACCRALAW Tower, 2nd Avenue cor 30th Street, Crescent Park West, Bonifacio
Global City | Taguig City | Metro Manila | www.limitlesscx.com |
82 | Philippine Equity Partners | Support Industry | 10th Floor Philippine Stock Exchange Tower, 5th Avenue corner 28th Street, Bonifacio Global
City | Taguig City | Metro Manila | www.pep.com.ph |
83 | Philippine Software Industry Association (PSIA) | Industry - Subsector | 5th Floor Bonifacio High Street Central, 30th Street cor 7th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.psia.org.ph |
84 | Procter & Gamble Philippines Business Services, Inc. (P&G) | Industry | 11th Floor, Seven/Neo Building, 5th Avenue, Crescent Park West, Bonifacio Global City
(BGC), Fort Bonifacio | Taguig City | Metro Manila | www.pg.com |
85 | PSO Manila (Pepper Money) | Industry | Level 25, Uptown Place Tower 3, Cor. 11th Drive, Bonifacio Global
City | Taguig City | Metro Manila | www.peppermoney.com.au |
86 | QBE Group Shared Services Limited - Philippine Branch | Industry | Three/NEO Building, 3rd Avenue corner 30th Street, E-Square Crescent Park West,
Bonifacio Global City | Taguig City | Metro Manila | www.qbe.com |
87 | QIAGEN Business Services (Manila), Inc. | Industry | 12th Floor Cyber Sigma
Building, Old Lawton Avenue, McKinley West | Taguig City | Metro Manila | www.qiagen.com/us |
88 | Safeway Philtech Inc. | Industry | 22nd Floor, Bonifacio Stopover Corporate Center, 31st Street Corner 2nd Ave and Rizal Drive Bonifacio
Global City | Taguig City | Metro Manila | www.safeway.com |
89 | Sanofi / Opella Healthcare Philippines Inc. | Support Industry | 21-22 / F One World Place 32nd Street Bonifacio Global City | Taguig City | Metro Manila | https://www.sanofi.com/ |
90 | Sanofi / Opella Healthcare Philippines Inc. | Support Industry | 21-22 / F One World
Place 32nd Street Bonifacio Global City | Taguig City | Metro Manila | www.sanofi.com |
91 | Satellite Office Solutions Pty. Ltd. – Philippine Branch | Industry | 19/F Uptown Place Tower 2, 11th Drive Uptown Bonafacio,
Bonafacio Global City | Taguig City | Metro Manila | www.satelliteoffice.com |
92 | Shearwater Health Advisors, Inc. | Industry | 35th Floor, Net Park Building, 5th Avenue, E- square Crescent Park West, Bonifacio Global
City | Taguig City | Metro Manila | www.swhealth.com |
93 | SolarWinds Software Asia Pte Ltd - Philippine Branch | Industry | 15/F – 17/F Ecoprime Bldg. 32nd St. cor. 9th Ave. Bonifacio Global
City | Taguig City | Metro Manila | www.solarwinds.com |
94 | Sun Life Asia Service Centre - Philippines | Industry | Sun Life Center, 5th Avenue corner Rizal Drive, Bonifacio Global
City | Taguig City | Metro Manila | www.sunlife.com.ph |
95 | Sutherland Global Services Philippines, Inc. | Industry | 12Flr. Philplans Corporate Center Triangle Drive, Bonifacio Triangle Drive, Bonifacio Global
City | Taguig City | Metro Manila | www.sutherlandglobal.com |
96 | Sygna | Support Industry | 20th Floor, Picadilly Star Building 4th Avenue corner 27th Street Bonifacio Global
City | Taguig City | Metro Manila | www.commtechasia.com |
97 | Syntel Infotech Inc. | Industry | 10th Floor Science Hub Tower 3, McKinley Hill
Cyberpark Barangay Pinagsama | Taguig City | Metro Manila | www.atos-syntel.net |
98 | Tata Consultancy Services (Philippines), Inc. | Industry | 10/F Accralaw Tower, 2nd Ave cor 30th Sts., Bonifacio Global City | Taguig City | Metro Manila | www.tcs.com |
99 | Temic Automotive (Phils.) Inc. | Industry | Continental Building, Bagsakan Rd, FTI SEZ | Taguig City | Metro Manila | www.continental- corporation.com |
100 | Templetech Finance Corp. (doing business with TendoPay) | Support Industry | Level 10-1 One Global Place, 25th St and 5th Ave, Bonifacio Global
City | Taguig City | Metro Manila | www.tendopay.ph |
101 | Tenerity Philippines Corp. | Industry | 12/F W Fifth Building, 5th Avenue, Bonifacio
Global City | Taguig City | Metro Manila | www.affiniongroup.com |
102 | Tenet Global Business Center, Inc. / Tenet Healthcare | Industry | 8th Flr., Citi Plaza, 34th St. cor. Lane D, Bonifacio Global City | Taguig City | Metro Manila | www.tenethealth.com |
103 | TMJP BPO Services, Inc. | Industry | 21F A.T. Yuchengco Centre, 26th & 25th Sts., Bonifacio Global
City | Taguig City | Metro Manila | www.tmj.ph |
104 | TotalEnergies Global Services Philippines, Inc. | Support Industry | 10F, World Plaza, 5th Avenue, Bonifacio Global City | Taguig CIty | Metro Manila | www.totalenergies.com |
105 | Transcosmos Information System | Industry | 6th Floor Commerce and Industry Plaza Building, McKinley Hill
Cyberpark | Taguig City | Metro Manila | www.misgl.com |
106 | Unilever Global Services, Inc. | Industry | 7th Floor Bonifacio Stopover Corporate Center, 31st Street corner 2nd Avenue,
Bonifacio Global City | Taguig City | Metro Manila | www.unilever.com |
107 | Unobank Inc. | Support Industry | 20F Unit 2001, The Finance Centre 26th Street corner 9th
Avenue, BGC | Taguig City | Metro Manila | https://uno.bank/ |
108 | UST Global Inc. | Industry | 6th Floor, Building B, 8 Park Avenue, One Campus Place,
McKinley Hill | Taguig City | Metro Manila | www.ust-global.com |
109 | Valor Global Inc. | Industry | 2nd, 3rd and 4th floor One Campus Place, Building B Mckinley Hill
Fort Bonifacio 1630 | Taguig City | Metro Manila | https://www.valorglobal.co m/ |
110 | Via Appia Philippines, Inc. | Industry | 14/F Net Cube Center, 3rd. Ave., Cor. 30th St. E-Square Zone BGC | Taguig City | Metro Manila | www.via-appia.ph |
111 | Wells Fargo International Solutions LLC - Philippines | Industry | Wells Fargo Center, 1180 Wells Fargo Drive, McKinley Hill Cyberpark, Brgy.
Pinagsama, Fort
Bonifacio | Taguig City | Metro Manila | www.wellsfargo.com |
112 | Willis Towers Watsons Global Business Services, Inc. | Industry | 14th/15th Floor, The Marajo Tower, 312 26th Street corner Fourth Avenue Fort
Bonifacio Global City | Taguig City | Metro Manila | www.watsonwyatt.com |
113 | Yondu Inc. | Industry | Lower Penthouse, Panorama Tower, 34th Street Lane A, Bonifacio
Global City | Taguig City | Metro Manila | www.yondu.com |