A | Thurso, Caithness | Catharine Davidson lives here at the time of her wedding to Angus; their daughter Janet Gunn is born here in 1798 |
B | Drumelzier, Scottish Borders | wedding of James Cowan and Janet Johnston in 1796 |
C | 3 Queensferry Street, Edinburgh | Angus Gunn either lives or works as a tailor here prior to his death (on marriage certificate of his daughter Janet, 1817) |
D | Queens Street, Edinburgh | John Gibbs is a gentleman’s servant here at the time of his marriage in 1817 |
E | Glencorse, Midlothian | wedding of James Cowan and Janet Jackson in 1824 |
F | Abbey Fort of Canongate, Edinburgh | home address of James Cowan at the time of his wedding in 1824 |
G | Leswalt, Scotland | home to Angrew Agnew, his mother Janet and sister Martha at the 1841 census; he and Martha born in the parish |
H | 54 Bristo Street, Edinburgh | home address of Martha Cowan, a female servant, at the 1841 census |
I | 50 Minto Street, Edinburgh | home address of Martha Cowan at the time of her marriage to Andrew Agnew Gibbs in 1850 |
J | Dean Village, Edinburgh | home of Andrew Agnew Gibbs at the time of his marriage to Martha in 1850 |
K | 2 Simpsons Court, Potterrow, Edinburgh | address of William Manuel, shoemaker, and his daughter, Margaret Manuel, at the time of her wedding in 1851 |
L |
M | 43 Earl Grey Street, Edinburgh | home to Andrew Agnew, Martha and family; Aeneas is born here in 1858, David in 1863, Frederick in 1865 |
N | 40 Rose Crescent Buildings, Edinburgh | birthplace of Henrietta Gibbs, 1860 |
O | 22 Glen Street, Edinburgh | Janet Gibbs marries John Ramsay, 1879 |
P | 42 Grove Street, Edinburgh | birthplace of William-Jackson Gibbs, 1868 |
Q | 28 Croft-an-Righ, Abbeyhill, Edinbugrh | James Cowan dies, 1883 |
R | 3 Comely Green Crescent, Edinburgh | birthplace of Janet’s son, David-Nelson Ramsay, in 1884 |
S | 24 Caledonian Street, Edinburgh | birthplace of Henrietta’s daughter, Janet, in 1886 |
T | Glen Street Hall, Edinburgh | weddings of David Gibbs to Margaret Bruce in 1887 and Frederick Gibbs to Margaret Lorimer in 1890 |
U | 6 McNeil Street, Edinburgh | home of David Gibbs and Margaret Bruce immediately after their marriage, and where their two oldest children are born in 1887 and 1888 |
V | 49 Thistle Street, Edinburgh | home of Henrietta and her husband, and birthplace of her two younger children, Andrew and Louisa, in 1889 and 1891 |
W | 5 Horne Street, Edinburgh | birthplace of David and Margaret’s third child in 1890 |
X | 9 Glen Street, Edinburgh | home to Andrew Agnew, Martha and family between at least 1881 and 1890 |
Y | 28 Greenside Street, Edinburgh | home address of Margaret Lorimer at the time of her marriage in 1890 |
Z | 5 Viewforth Terrace, Edinburgh | wedding of William-Jackson Gibbs to Eliza Ann Morrison in 1891 |
A | 21 Buccleuch Place, Edinburgh | birthplace of Frederick George in 1891 and home to Frederick Gibbs at 1895 valuation roll |
B | 8 Horner Terrace, Edinburgh | birthplace of William-Jackson’s daughter, Jane-Ford, in 1891 |
C | 16 Tay Street, Edinburgh | home of David Gibbs and his wife, Margaret Bruce, and birthplace of their 3 youngest children between 1892 and 1897. Martha Gibbs (nee Cowan) dies here in 1897 |
D | 13 Barclay Place, Edinburgh | home to Andrew Agnew and Martha during at least 1895 |
E | 10 Gilmour Street, Edinburgh | home to Andrew Gibbs (the younger) at 1895 valuation roll |
F | George Watson’s College, Edinburgh | school of Frederick George Gibbs |
G | 81 Montgomery Street, Edinburgh | home to Andrew Agnew Gibbs when he dies in 1899 |
H | 22A Buccleuch Place, Edinburgh | home of Frederick Gibbs at 1905 valuation roll |
I | Medical School (Old Medical School), Teviot Place, Edinburgh | medical school of Frederick George (graduation 1913), Donald Frederick (graduation 1945) and Constance Adelaide Gibbs |
J | 24 Minto Street, Edinburgh | owned by Frederick Gibbs by 1915 valuation roll, which he keeps until at least 1925; birthplace of Donald Frederick in 1922 |
K | Queen Hotel, Leith, Edinburgh | wedding of Frederick George and Dolina Quigley in 1921 |
L | 34 Palmerston Place, Edinburgh | birthplace of Freda Gibbs in 1926 (father still resident at 24 Minto Street) |
M | Old Royal Infirmary of Edinburgh, 15 Lauriston Place | Frederick George appointed both surgeon to the dental department and anaesthetist in 1927 |
N | 18 Manor Place, Edinburgh | owned by Frederick George Gibbs by 1930 valuation roll; later home to Donald Frederick (by the time of his marriage in 1946), Constance Adelaide Gibbs and JSR Gibbs |
O | The Edinburgh Academy | school of Donald Frederick and later JSR Gibbs |
P | 122 Grange Loan, Edinburgh | home of Constance Adelaide Mitchell at the time of her wedding to Donald Frederick in 1946 |
Q | 15 Pentland Avenue, Edinburgh | home of Donald Frederick Gibbs at the time of his wedding in 1946; home of Dolina Gibbs (nee Quigley) at the time of her death in an ambulance on Lauriston Place in 1955; later home to Freda Gibbs |
R | St John’s Episcopal Church, Edinburgh | wedding of Donald Frederick Gibbs and Constance Adelaide Mitchell in 1946 |
S | Simpson Memorial Maternity Pavillion, 15 Lauriston Place, Edinburgh | birthplace of JSR Gibbs in 1955 |
T | Greenside Church, Morningside | wedding of Freda Gibbs in 1960 |
U | MacKenzie Medical Centre, 20 West Richmond Street, Edinburgh | workplace of Constance Adelaide Gibbs |
V | 25 Belgrave Crescent, Edinburgh | death place of Frederick George Gibbs in 1960 |
W |
X | Royal (Dick) School of Veterinary Studies, Roslin, Midlothian | veterinary school of Catriona Emily Grace Gibbs, 2016-2023 |
Y | 3/6 Davie Street, Edinburgh | address of Catriona Emily Grace Gibbs, 2017-2018 |