| Azalea | Merchant | 7.650000095 | 9.699999809 | 1.267973781 | Rich Bartilotti | Greg Creswell | Strata | 965 Breezy Hill Road | Davisboro | Washington | GA | 31018 | 32.97562027 | -82.57836914 | 100 | Owned | N/A | Fixed | 20 | Schletter | FS 2Vx19 | 5 | Suniva | MVX 72-305 | 31806 | 305 | 12/25 | SMA | SC-850 CP-US | Central | 850 | 9 | 20 | PI | Power Factors (pending) | SCADA, AMEC | 13.8kV | 46kV | Yes | Georgia Transmission Corporation | 1666.6666666666667 | 46 | Cobb Electric Membership Corporation (Cobb EMC) | 120 | 0.03 | 25 | 7.5 | 1.4999999999999999E-2 | 2015-11-12 | 5 Years | Anytime | 0.98 | All unpaid fees + $10k for Demob. | 2013-12-02 | 10/24/13 0:00 | 12/1/13 0:00 | AMEC | 60 | Smart Energy | 25955835 | Dominion Solar Holdings I, LLC | Varsity | 0.67 | SBL/KeyBank | N/A | N/A | Azalea | Azalea | N/A | | | | | | | | | | | | | Davisboro, GA 31018 |
| Blackville | Merchant | 7.199999809 | 10.05000019 | 1.395833373 | Rich Bartilotti | Jason Ferrara | Strata | 534 S. Boundary Road | Blackville | Barnwell | SC | 23817 | 33.35243607 | -81.27024841 | 55.9 | Leased | 55892.07 | Single-Axis Tracker | +/- 60 | FTC Solar | Voyager Tracker | 10 | Astroenergy | CHSM72M(DG)/F-BH (405W) | 25272 | 405 | 12 | SunGrow | SG2500U | Central | 2500 | 3 | 5 | AlsoEnergy | N/A | N/A | GE Prolec | NA | No | SCE&G | 850 | 12.47 | DESC | 34.42 | Fixed; changes every 4 years | 10 | 4.8 | Fixed | 2021-01-29 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + 1 Quarter fee (not applicable after 15 months) | 2020-12-07 | 11/6/20 0:00 | 12/3/20 0:00 | Southern Current | 24 | Southern Current | 12103200 | Dominion Solar Projects VII, Inc. | N/A | 1 | N/A | Rothschild Home Place Farm, LLC | Steve Rothschild; 404-312-2414; ssrothschild@gmail.com | Blackville | Blackville | Operating | 2021-06-11 | | | | | | | | | | | | Blackville, SC 23817 |
| Buckingham | Merchant | 19.79999924 | 22.65999985 | 1.144444466 | Mike Wells | Tiffany Werts | Strata | 23 High Rock Road | Cumberland | Buckingham | VA | 23040 | 37.50767136 | -78.37779999 | 200 | Leased | 174896.44200000001 | Single-Axis Tracker | +/- 52 | ATI | DuraTrack® HZ | 10 yrs | Hanwha/Q.Antum | L-G4.2 345 | 65683 | 345 | 25 yr sliding scale | SMA | Sunny Central 2200 | Central | 2200 | 10 | 5 yrs from delivery | Power Factors | N/A | NorCal/GE Cimplicity | Eaton Cooper | N/A | No | VEPCO DBA Dominion Virginia Power | 1228 | 34.5 | Amazon Energy, LLC | 38.46 | 3% annually | 20 yrs, two optional 4 yr extensions | 6.55 | Fixed | 2021-01-01 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + 1 Quarter fee (not applicable after 15 months) | 2017-11-30 | 11/8/17 0:00 | 11/30/17 0:00 | Strata | 24 | VA Solar | 30417367 | Dominion Solar Projects IV Inc | N/A | 1 | Eagle/US Bank | The Robert and Lllian Johansen Living Trust and The Katehrine J. Firestone Living Trust | Robert and Lilian Johansen | Buckingham | Buckingham | Operating | 2020-11-09 | | | | | | | | | | | | Cumberland, VA 23040 |
| Clipperton | Merchant | 4.949999809 | 6.513999939 | 1.315959692 | Chris Nee | Jessica Berger | Strata | 2998 Boykin Bridge Road | Clinton | Sampson | NC | 28328 | 34.96789932 | -78.35546112 | 29.79 | Leased | 22342.5 | Single-Axis Tracker | +/- 52 | ATI | DuraTrack HZv3 | 5 years (mech)/ 10 years (structural | First Solar | FS-4115-2 | 56640 | 115 | 10/25 | Huawei | SUN2000-45KTL-US | String | 45 | 105 | 5 | Skytron PV Guard | N/A | Skytron | Cooper | N/A | No | Duke Energy | 313.66000000000003 | 23 | Duke Energy | $51.50/$44.20 | Fixed | 15 | 6.55 | 0 | 2021-02-05 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + documented costs related to termination | 2017-11-30 | 10/3/17 0:00 | 11/30/17 0:00 | Strata | 24 | Strata | 10403574 | Dominion Solar Holdings IV, LLC | N/A | 1 | Eagle/US Bank | Susco, Inc. | Joey Scott Jernigan, 910.990.2940 | Clipperton | Clipperton | Operating | 2018-09-04 | | | | | | | | | | | | Clinton, NC 28328 |
| Correctional | Merchant | 20 | 22.95999908 | 1.148000002 | Tom O'Keefe | Gina Weis | Strata | 5500 Mt. Nebo Road | Barhamsville | New Kent | VA | 23011 | 37.47755051 | -76.84461212 | 293 | Leased | 237828 | Single-Axis Tracker | +/-52 | DuraTrack HZ | 90053-000 | 5/10 | Jinko Solar | Jinko 345W Module (JKM 345M-72-V) | 66556 | 345W | 10/25 | SMA | Sunny Central 2500-EV_Pre-V2 | Central | 2220 | 9 | 5 | Power Factors | N/A | SCADA (Nor-Cal) | Eaton Cooper | N/A | No | Dominion Energy Virginia | 1197 | 34.5 | Amazon Energy, LLC | 38.46 | 0.03 | 20 | 6.55 | Fixed | 2021-01-01 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + 1 Quarter fee (not applicable after 15 months) | 2017-11-29 | 10/20/17 0:00 | 11/30/17 0:00 | Strata | 24 | Strata | 34958000 | Dominion Solar Projects IV, Inc. | N/A | 1 | Eagle/US Bank | Gilman Land And Timber, LLC & Hunt Walker Properties LLC | | Correctional | Correctional | Operating | 2020-03-19 | | | | | | | | | | | | Barhamsville, VA 23011 |
| Denmark | Merchant | 6 | 8.630000114 | 1.438333392 | Rich Bartilotti | Jason Ferrara | Strata | 1095 Pitt Rd | Denmark | Bamberg | SC | 29042 | 33.27806854 | -81.80564117 | 47 | Leased | 128520 | Single-Axis Tracker | +/- 60 | FTC Solar | Voyager Tracker | 10 | Astroenergy | CHSM72M(DG)/F-BH (410W) | 21060 | 410 | 12 | SunGrow | SG3150U | Central | 3150 | 2 | 5 | AlsoEnergy | N/A | N/A | WEG | N/A | No | SCE&G | 1000 | 12.47 | DESC | 34.42 | Fixed | 10 | 4.8 | Fixed | 2021-01-29 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + 1 Quarter fee (not applicable after 15 months) | 2020-12-02 | 11/5/21 0:00 | 11/24/20 0:00 | Southern Current | 24 | Southern Current | 14041500 | Dominion Solar Projects VII, Inc. | N/A | 1 | N/A | Phillip Troy and Michael Troy | Phillip Troy; petroy@zbzoom.net; | Denmark | Denmark | Operating | 2021-06-11 | | | | | | | | | | | | Denmark, SC 29042 |
| Eastern Shore | Merchant | 80 | 105.3600006 | 1.317000031 | Dennis Craft | Greg Creswell | Strata | 28495 Withams Road | Oak Hall | Accomack | VA | 23416 | 37.93999863 | -75.55005646 | 929 | Leased | 658561 | Single-Axis Tracker | +/- 60 | NEXTracker | SPT 2.1.0 | 5 | JA Solar | JAP6-72 | 197 | 315 / 320 | 10/25 | TMEIC | Samarai PVL-L1833GRM | Central | 1833 | 44 | 5 | Power Factors | N/A | SCADA (Nor-Cal) | ABB | Delta Star | No | Delmarva Power and Light | No Fixed | 138 | Vadata, Inc (Amazon Sub) | 57.75 | 0.03 | 15 yr with two option 5 yr extensions | 6.74 | Fixed | 2021-01-01 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + 1 Quarter fee (not applicable after 15 months) | 2016-10-30 | 9/28/16 0:00 | 12/7/16 0:00 | Signal Energy | 12 | Community Energy | 211985903 | Dominion Solar Projects IV, Inc. | N/A | 1 | Eagle/US Bank | Carolyn Walker Trust; Crystal & Larry Rantz; Far Point LLC; Godwin Farm, LLC, Henderson Farms, LLC; Jim & Marie Thompson; Larry Rantz; Margaret Cahill; Rantz Prperties, LLC; Teresa Collins and Larry Rantz; Wilkerson Family Farm, LLC | Larry K.Rantz Sr., Rantz Properties LLC ((757) 824-4468 (h) (757) 894-8628 (m)); Kemp Rantz, Larry Rantz Jr. (757-894-7107); Teresa (Rantz) Collins (757-894-2137 (m)); Crystal Rantz (757-824-6256 (h) (757) 990-1277 (m)); Bruce Holland, Far Point LLC (757-894-1623 (m)); Fred Holland Sr (Freddie), Henderson Farms LLC (757-894-1624 (m)); Fred Holland Jr, Godwin Farm LLC (757-894-0115 (m)); Carolyn Walker, Carolyn Walker Trust ((410) 957-2795 (h) 443-614-5391 (Nathan m)); Margaret Cahall ((302) 697-3906 (h) (302) 270-7714 (m)); Jim Thompson, Gina Thompson ((757) 894-2379 (757) 894-9201); Lynn Abbott - Manager, Wilkerson Family Farm LLC ((757) 894-0662(m) (757) 824-5733 (h)); E.T. Trader ((757) 990-0117 (m)); Jeanette & Sam Eby ((757) 824-5261 (h) (410) 957-1781 (w) 757-8940623 (m)); Withams Neigborhood Association (Yvette Morris Assn President 757-894-7015 (m)); Ronald E. Groton (410-749-1163 (h) 443-754-0706 (m)) | EasternShore | Eastern Shore | Operating | 2019-09-10 | | | | | | | | | | | | Oak Hall, VA 23416 |
| Fremont | Merchant | 4.994999886 | 7.000999928 | 1.401601672 | Chris Nee | Jessica Berger | Strata | 440 Ballance Rd | Fremont | Wayne | NC | 27830 | 35.53443146 | -77.97368622 | 29.76 | Leased | 20832 | Fixed | 20 | Schletter | FS Uno | 20 years | Hanwha/BYD | Q.PLUS L_G4.2 335 / 315P6C-36 | 17290 | 335 / 315 | 12/24 | Huawei | SUN2000-25KTL-US | String | 25 | 186 | 10 | Skytron PV Guard | N/A | Skytron | Cooper | N/A | No | Duke Energy | 368.79 | 12 | Duke Energy | $51.50/$44.20 | Fixed | 15 | 6.55 | 0 | 2021-01-22 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + documented costs related to termination | 2017-11-30 | 8/23/17 0:00 | 11/30/17 0:00 | Strata | 24 | Strata | 10137853 | Dominion Solar Holdings IV, LLC | N/A | 1 | Eagle/US Bank | James Bryant and Anee Bryant | 919.242.9601 | Fremont | Fremont | Operating | 2018-09-04 | | | | | | | | | | | | Fremont, NC 27830 |
| Greensville | Merchant | 80 | 104 | 1.299999952 | Tom O'Keefe | Gina Weis | Strata | 1494 Rock Bridge Road | Skippers | Greensville | VA | 23879 | 36.72159576 | -77.65807343 | 1028 | Leased | 770662.5 | Single-Axis Tracker | +/- 52 | ATI | DuraTrack HZv3 | 5 years (mech)/ 10 years (structural | JA Solar | JAM72S09-390/PR/JAM72S09-395/JAM72S09-400/PR | 254610 | 390/395/400 | 25 | SunGrow | SG3150U | Central | 3150 | 28 | 5 | Power Factors | N/A | SCADA (Nor-Cal) | ABB | N/A | No | Dominion Energy Virginia | 859.85 | 115 | T-Mobile USA Inc. | 27.85 | 0.02 | 15 | 4.76 | Fixed | 2020-12-03 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + 1 Quarter fee (not applicable after 15 months) | 2020-12-07 | 10/30/20 0:00 | 12/3/20 0:00 | Strata | 24 | Tradewind | 123854500 | Dominion Solar Projects, VI, Inc | N/A | 1 | DEI (8/2021 2.25% Green Bond) | Clifton Dean Moore; James S. Ferguson & Sheila B. Ferguson; Deanna Babb | | Greensville | Greensville | Operating | TBD | | | | | | | | | | | | Skippers, VA 23879 |
| Hardin I | Merchant | 150 | 202.6300049 | 1.350866675 | Rich Bartilotti | Greg Creswell | Invenergy | 13823 Township Road 65 | Belle Center | Hardin | OH | 43310 | 40.39090347 | -83.37327576 | 952.77 | Leased | | Single-Axis Tracker | +/- 60 | NEXTracker | NX Horizon | 2021-05-10 | Longi | LR4-72HBD Bifacial (430W, 435W, 440W)
LR6-72HBD Bi-Facial (380W, 385W) | 501340 | 380/385/430/435/440 | 10/30 | TMEIC | PVU-L0840GR | Central | 840 | 200 | 5 | Invenergy` | N/A | GPM | GE Prolec | GE Prolec | No | AEP | | 345 | Sidecat, LLC, a Facebook Project Company | 32.950000000000003 | Fixed | 1900-01-14 | 2.87 | 0.02 | 2020-12-22 | 10 years | Anytime | 0.98 | Sliding scale based on time remaining term, see O&M contract exhibits | 2021-01-15 | 1/6/21 0:00 | 3/24/21 0:00 | RES | 24 (for BOP, not full wrap) | Invenergy | TBD | Dominion Solar Projects VII, Inc. | N/A | 1 | DEI (8/2021 2.25% Green Bond) | Various Individial Land Owners | | Hardin I | Hardin I | Operating | TBD | | | | | | | | | | | | Belle Center, OH 43310 |
| Cherrydale | Merchant | 20 | 25.12000084 | 1.256000042 | Dennis Craft | Greg Creswell | Strata | 7078 Cherrydale Dr | Cape Charles | Northampton | VA | 23310 | 37.36909866 | -75.91574097 | 180 | Leased | 163593.64000000001 | Single-Axis Tracker | +/- 60 | NEXTracker | NX Horizon 2.2.1 | 60 Month (Mech)/120 Month (Structural) | Jinko Solar | Eagle 72 320 | 78432 | 320 | 10/25 | KACO | BP2200 | Central | 2200 | 10 | 5 | Power Factors | N/A | Green Power Monitoring | GE Prolec | VA Transformer | No | ODEC | No Fixed | 69 | ODEC | 63.67 | Fixed | 25 | 6.61 | Fixed | 2021-01-01 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + 1 Quarter fee (not applicable after 15 months) | 2017-10-25 | 9/6/17 0:00 | 11/22/17 0:00 | Depcom | 12 | Hecate | 41133234 | Dominion Solar Projects IV Inc | N/A | 1 | Eagle/US Bank | Kawa Seaside Road, LLC | | Cherrydale | Cherrydale | Operating | 2020-01-21 | | | | | | | | | | | | Cape Charles, VA 23310 |
| Clarke | Merchant | 10 | 12.55500031 | 1.255500078 | Tom O'Keefe | Gina Weis | Strata | 275 Double Tollgate Rd | White Post | Clarke | VA | 22663 | 39.06137466 | -78.13886261 | 105.2 | Leased | 67572.72 | Single-Axis Tracker | +/- 60 | NEXTracker | NX Horizon 2.2.1 | 5/10 | Jinko Solar | JKM320PP-72 | 39350 | 320 | 10/25 | TMEiC | PVL-L1833GRM | Central | 1833 | 6 | 5 | Power Factors | N/A | Green Power Monitoring | ABB | N/A | No | Rappahannock Electric Cooperative | 2226.06 | 34.5 | Old Dominion Electric Cooperative | 63.3 | Fixed | 25 | 6.68 | Fixed | 2021-02-05 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + 1 Quarter fee (not applicable after 15 months) | 2017-07-26 | 7/12/17 0:00 | 8/17/17 0:00 | DEPCom | 12 | Hecate | 16721000 | Dominion Solar Holdings IV, LLC | N/A | 1 | Eagle/US Bank | Monte Gibson | 13 West Federal Street, Middleburg, VA 20117 | Clarke | Clarke County | Operating | 2019-11-12 | | | | | | | | | | | | White Post, VA 22663 |
| IS37 | Merchant | 78.69999695 | 110.0979996 | 1.398958087 | Rich Bartilotti | Jason Ferrara | Strata | 4146 Sneedsboro Road | Morven | Anson | NC | 28119 | 34.82818604 | -79.93875885 | 550 | Leased | 440000 | Fixed | 20 | RBI | GM-II | 20 | JA Solar | JAP6(K)-72-4BB | 344056 | 320 | 25 | SMA | SC2500-EV-US | Central | 2500 | 39 | 5 | Power Factors | N/A | SCADA (Nor-Cal) | Eaton Cooper | GE Prolec | No | Duke Energy | 11821 | 115 | Duke Energy | $51.22/$42.37 | Fixed | 10 | 6.74 | Fixed | 2021-01-01 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + 1 Quarter fee (not applicable after 15 months) | 2017-06-22 | 4/7/17 0:00 | 8/29/17 0:00 | CCR | 24 | CCR | 157845109 | Dominion Solar Holdings IV, LLC | N/A | 1 | Eagle/US Bank | Frank W. Howey, Jr | 912 Fletcher Broome Road, Monroe, NC 28110 | IS37 | IS37 | Operating | 2017-11-15 | | | | | | | | | | | | Morven, NC 28119 |
| Midway II | Merchant | 30 | 39.97000122 | 1.332333326 | Rich Bartilotti | Greg Creswell | NovaSource | 7096 English Road | Calipatria | Imperial | CA | 92233 | 33.2492981 | -115.5449982 | 320 | Leased | 130918 | Single-Axis Tracker | +/- 60 | NEXTracker | NX Horizon 2.2.4 | 5/10 | Solar Frontier | SF165-S | 242272 | 165 | 10/25 | Power Electronics | Free Sun HEC US Plus- FS2110CH | Central | 2000 | 15 | 5 | Trimark Vantage | PlantView (First Solar) | Trimark | CG Power System/ZBNA0011758 | VT/49021MA001U-HA635A | No | Imperial Irrigation District | 0 | 230 | Imperial Irrigation District | 69.89 | Fixed | 25 | 6.2 | 0 | 2021-03-13 | 2 Years | Anytime | 0.98 | All unpaid fees + documented costs related to termination | 2017-05-01 | 10/14/16 0:00 | 6/29/17 0:00 | Blattner | 24 | Solar Frontier | 78600000 | Dominion Solar Holdings IV, LLC | N/A | 1 | Eagle/US Bank | John Wiest; Theresa Wiest; Bill Wiest Ranches | | Midway II | Midway II | Operating | 2017-08-11 | | | | | | | | | | | | Calipatria, CA 92233 |
| Moffett | Merchant | 71.40000153 | 93.37999725 | 1.307843089 | Rich Bartilotti | Jason Ferrara | Strata | 11970 Grays Hwy | Ridgeland | Jasper | SC | 29936 | 32.63502121 | -81.00306702 | 895 | Leased | 220000 | Single-Axis Tracker | +/- 60 | NEXTracker | SPT Horizontal | 10 | JA Solar | JAM6(K)-72-320/4BB; JAM6(K)-72-325/4BB; JAM6(K)-72-350/PR;JAM6(K)-72-355/PR | 270599 | 320/325/350/355 | 10 | TMEIC | PVH-L2700-GR-EG | Central | 2700 | 28 | 5 | Skytron PV Guard | N/A | SCADA (Nor-Cal) | 34.5kV | 115kV | No | SCE&G | 9300 | 115 | SCE&G | 36.25 | N/A | 16 | 6.74 | 0 | 2021-01-01 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + documented costs related to termination | 2017-12-22 | 9/26/17 0:00 | 12/21/17 0:00 | Mortenson | 24 | Adger Solar | 102714646 | Dominion Solar Holdings IV, LLC | N/A | 1 | Eagle/US Bank | Adger Solar Land Holdings, LLC | c/o MAP Renewable energy, 3000 El Camino Real, Suite 700, Palo Alto, CA 94306, Attn: Renewalbe, Energy Operations, contracts@map-energy.com | Moffett | Jasper | Operating | 2019-12-18 | | | | | | | | | | | | Ridgeland, SC 29936 |
| Moorings II | Merchant | 4.998000145 | 6.681499958 | 1.336834669 | Chris Nee | Jessica Berger | Strata | 3000 Promise Land Rd | Lagrange | Lenoir | NC | 28551 | 35.3116684 | -77.82119751 | 36 | Leased | 25309 | Fixed | 20 | GameChange | GC MaxSpan | 20 years | First Solar | FS-4115-2 | 58100 | 115 | 10/25 | SMA | SC-800CP-US | Central | 800 | 6 | 5 | Skytron PV Guard | N/A | N/A | Cooper | N/A | No | Duke Energy | 371.07 | 12.47 | Duke Energy | $51.50/$44.20 | Fixed | 15 | 6.55 | 0 | 2021-02-05 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + documented costs related to termination | 2017-11-30 | 8/23/17 0:00 | 11/30/17 0:00 | Strata | 24 | Strata | 9651597 | Dominion Solar Holdings IV, LLC | N/A | 1 | Eagle/US Bank | Martha & Dewy Mooring | 3528 New Hope Rd, LaGrange, NC, 28551 | Moorings 2 | Moorings 2 | Operating | 2018-09-04 | | | | | | | | | | | | Lagrange, NC 28551 |
| Mulberry | Merchant | 15.84000015 | 19.99500084 | 1.262310624 | Rich Bartilotti | Mike Temple | Strata | 980 Hwy 142 | Selmer | McNairy | TN | 38375 | 35.14256668 | -88.55529022 | 209 | Leased | 1 | Fixed | 25 | Schletter | FS Uno | 5 | BYD | BYD 295P6C-36/BYD 300P6C-36/BYD 305P6C-36 | 66234 | 295/300/305 | 10/25 | SMA | SC-800 CP-US | Central | 880 | 18 | 5 | PI | Skytron PV Guard | DAS | 25kV | N/A | Yes | Pickwick Electric Cooperative | 833.33333333333337 | 161 | Tennessee Valley Authority (TVA) | 75.56 | 0.03 | 20 | 6.55 | 0 | 2021-01-22 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + documented costs related to termination | 2014-12-06 | 11/19/14 0:00 | 12/9/14 0:00 | Strata | 60 | Strata | 31204174 | Dominion Solar Holdings II, LLC | Varsity | 0.67 | SBL/KeyBank | Strata Land Holdings, LLC | Strata Solar Services | Mulberry | Mulberry Farm | N/A | 2014-12-31 | | | | | | | | | | | | Selmer, TN 38375 |
| Mustang | Merchant | 4.998000145 | 7.480000019 | 1.496598601 | Chris Nee | Jessica Berger | Strata | 415 Gardenia Road | Robbins | Moore | NC | 27325 | 35.4161644 | -79.57616425 | 49.97 | Leased | 17526 | Fixed | 20 | RBI | GM-2 | 20 | REC Twinpeak | REC335. REC340, AND REC345 | 21356 | 335, 340, and 345 | 20 | SMA | SC-185-US | Central | 1666 | 3 | 63 months | Power Factors Drive Lite | Power Factors | N/A | Eaton Cooper | N/A | No | Duke Energy | 352.84 | 23 | Duke Energy | 62.5 | Fixed | 15 | 6.2 | 0.02 | 2018-07-24 | 3 Years | Anytime | 0.98 | All unpaid fees + one month of Operating fee | 2018-07-24 | 6/21/18 0:00 | 7/24/18 0:00 | CCR | 24 | CCR | 11306467 | Dominion Solar Holdings IV, LLC | N/A | 1 | Eagle/US Bank | Keith Megginson | 5829 Winburn Lane, Charlotte, NC 28226; Phone: 704-770-8646 | Mustang | Mustang | Operating | 2018-10-04 | | | | | | | | | | | | Robbins, NC 27325 |
| Pikeville | Merchant | 4.998000145 | 6.513999939 | 1.303321242 | Chris Nee | Jessica Berger | Strata | 4514 US 117 | Pikeville | Wayne | NC | 27863 | 35.48086166 | -77.97660065 | 30.52 | Leased | 28357 | Single-Axis Tracker | +/- 52 | ATI | DuraTrack HZv3 | 5 years (mech)/ 10 years (structural | First Solar | FS-4115-2 | 56640 | 115 | 10/25 | Huawei | SUN2000-45KTL-US | String | 45 | 105 | 5 | Skytron PV Guard | N/A | Skytron | Cooper | N/A | No | Duke Energy | 574.63 | 12 | Duke Energy | $51.50/$44.20 | Fixed | 15 | 6.55 | 0 | 2021-02-05 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + documented costs related to termination | 2017-11-29 | 10/16/17 0:00 | 11/30/17 0:00 | Strata | 24 | Strata | 10324731 | Dominion Solar Holdings IV, LLC | N/A | 1 | Eagle/US Bank | Albert J Vail III and Mary P Vail | PO Box 310, Pikeville, NC 27863 | Pikeville | Pikeville | Operating | 2018-09-04 | | | | | | | | | | | | Pikeville, NC 27863 |
| Richland | Merchant | 20 | 33.43999863 | 1.671999931 | Rich Bartilotti | Greg Creswell | Strata | 585 Richland Church Road | Jeffersonville | Twiggs | GA | 31044 | 32.12609863 | -83.46086121 | 149 | Leased | 74500 | Fixed | 20 | RBI | GM-I | 5 | Canadian Solar | CS6X-310P / CS6X-315P | 107198 | 310/315 | 10/25 | TMEIC | PVL-L1833GRM | TMEIC 1833kW | 1833 | 11 | 5 | PI | Power Factors (pending) | SCADA (Nor-Cal) | 12.47kV | N/A | Yes | Georgia Power Company | 1750 | 12.47 | Georgia Power Company | 56.87 | 0.03 | 20 | 7.5 | 1.4999999999999999E-2 | 2015-11-18 | 5 Years | Anytime | 0.98 | All unpaid fees + $10k for Demob. | 2015-12-04 | 11/11/15 0:00 | 12/14/15 0:00 | Gehrlicher Solar | 60 | HelioSage | 51881122 | Dominion Solar Holdings III, LLC | Varsity | 0.67 | SBL/KeyBank | Dr. George Y. Hsu-
Robert Ashley Sanders & Marla L. Hayes | Hsu - P.O. Box 30009, Sea Island, GA 31561
Sanders - 127 Old Richalnd Church Road, Jeffersonville, GA 31044 | Richland | Richland | N/A | | | | | | | | | | | | | Jeffersonville, GA 31044 |
| Ridgeland | Merchant | 10 | 12.25 | 1.225000024 | Rich Bartilotti | Jason Ferrara | Strata | 245 Graham Hall Lane | Ridgeland | Jasper | SC | 29936 | 32.45698166 | -80.96825409 | 80 | Leased | 36000 | Single-Axis Tracker | +/- 60 | NEXTracker | NX Horizon 2.2.1 | 5 | JA Solar | JAP6(K)-72-325/4BB and JAP6-72-325/4BB | 37677 | 325 | 10/25 | SMA | SC-2200-US | 3-2200-1000-2 | 2200 | 5 | 5 | Skytron PV Guard | N/A | SCADA (Nor-Cal) | 15.3kV | N/A | No | SCE&G | 7400 | 23 | SCE&G | 55 | N/A | 20 | 6.68 | 0 | 2021-01-01 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + documented costs related to termination | 2017-06-15 | 5/18/17 0:00 | 5/28/17 0:00 | Mortenson | 24 | Adger Solar | 15752637 | Dominion Solar Holdings IV, LLC | N/A | 1 | Eagle/US Bank | Adger Solar Land Holdings, LLC | c/o MAP Renewable energy, 3000 El Camino Real, Suite 700, Palo Alto, CA 94306, Attn: Renewalbe Energy Operations, contracts@map-energy.com | Ridgeland | Ridgeland | Operating | 2017-12-27 | | | | | | | | | | | | Ridgeland, SC 29936 |
| Scott II | Merchant | 20 | 28.31999969 | 1.416000009 | Mike Wells | Tiffany Werts | Strata | 4325 Old Buckingham Road | Powhatan | Powhatan | VA | 23139 | 37.53838348 | -77.95087433 | 389 | Leased | 236350.12 | Single-Axis Tracker | +/- 52 | ATI | DuraTrack® HZ | 10 yrs | Jinko | JKM350M-72-V | 80921 | 350 | 25 yr sliding scale | SMA | Sunny Central 2200 | Central | 2200 | 10 | 5 yrs from delivery | Power Factors | N/A | SCADA (Nor-Cal) | Eaton 2000 kVA | N/A | No | VEPCO dba Dominion Virginia Power | 1212 | 34.5 | Amazon Energy, LLC | 38.46 | 3% annually | 20 yrs, two optional 4 yr extensions | 6.55 | Fixed | 2021-01-01 | 2 years | 60 Days Notice | 0.98 | All unpaid fees + 1 Quarter fee (not applicable after 15 months) | 2017-11-29 | 11/8/17 0:00 | 11/30/17 0:00 | Strata | 24 | VA Solar | 40015895 | Dominion Solar Projects IV Inc | N/A | 1 | Eagle/US Bank | Scott Timberland Co., L.P., a Virginia limited partnership, 15830 Goodes Bridge Road, Amelia, VA 23002 | Virginia Solar Land Holdings, LLC, 12610 Lizfield Way, Glen Allen, VA 23059, Lee Downing (804)852-9967, Leed1315@msn.com | Scott II | Scott II | Operating | 2020-11-09 | | | | | | | | | | | | Powhatan, VA 23139 |
| Seabrook | Merchant | 72.5 | 92.43000031 | 1.274896502 | Rich Bartilotti | Jason Ferrara | NovaSource | 65 Keans Neck Rd | Seabrook | Beaufort | SC | 29940 | 32.56450653 | -80.71950531 | 628 | Owned | N/A | Single-Axis Tracker | +/- 60 | ATI | DuraTrack HZ v3 | 10 | First Solar | FS-6415A, FS-6420A,
FS-6425A, FS-6430A | 220128 | 415, 420,
425, 430 | 10 | Power Electronics | FS3000M-HEM | Central | 2900 | 25 | 5 + 1 year | PI | PlantView (First Solar) | SCADA, First Solar | ABB 3510 kVA | WEG-14817590 | No | Dominion Energy South Carolina | 12132.7 | 115 | Dominion Energy South Carolina | 36.72 | increase by $3 in 2026 | 21 | 4.8 | 2.5% yearly | 2019-12-21 | 15 year | 30 days notice | 0.98 | All unpaid fees + 25% of remaining operator fees for operation year 1 through 5 (if any) | 2019-12-26 | 9/29/19 0:00 | 12/20/19 0:00 | First Solar | N/A | First Solar | 103797800 | Dominion Solar Projects VII, Inc. | N/A | 1 | DEI (8/2021 2.25% Green Bond) | Seabrook Lnad Enterprises (owners of Gen Tie Easement) | R. Nayak 650 324 9095 ext 160 rnayak@map-energy.com | Seabrook | Seabrook | Operating | 2021-02-02 | | | | | | | | | | | | Seabrook, SC 29940 |
