A | Converge ICT | 1/F | New Street Building | Newstreet Balibago Business Center | McArthur Highway | Balibago | Angeles City | Pampanga | Central Luzon | Luzon | Philippines | 2009 | 1/F New Street Building, Newstreet Balibago Business Center, McArthur Highway, Balibago, Angeles City, Pampanga 2009 | 1/F New St. Building, Balibago Business Center, Mc. Arthur Highway, Balibago, Angeles City, Pampanga 2009 | Source: Company website | | | | |
B | Generali Life Assurance Phils. Inc. | 10/F | MSY Tower | Cebu Business Park | Pescadores Road | | Cebu City | Cebu | Central Visayas | Visayas | Philippines | 6000 | 10/F MSY Tower, Cebu Business Park, Pescadores Road, Cebu City, Cebu 6000 | 10/F MSY Tower, Cebu Business Park, Pescadores Road, Cebu City, Cebu 6000 | Source: Company website | | | | |
C | Generali Life Assurance Phils. Inc. | 10/F | Petron Mega Plaza | | 358 Sen. Gil Puyat Ave. | | Makati | Metro Manila | National Capital Region | Luzon | Philippines | 1209 | 10/F Petron Mega Plaza, 358 Sen. Gil Puyat Ave., Makati, Metro Manila 1209 | 10/F Petron Mega Plaza, 358 Sen. Gil Puyat Ave., Makati, Metro Manila 1209 | Source: Company website | | | | |
D | Inspiro | 10/F | Wynsum Corporate Plaza | Ortigas Center | 22 Emerald Ave. | | Pasig | Metro Manila | National Capital Region | Luzon | Philippines | 1605 | 10/F Wynsum Corporate Plaza, Ortigas Center, 22 Emerald Ave., Pasig, Metro Manila 1605 | 10/F Wynsum Corporate Plaza, Ortigas Center, 22 Emerald Ave., Pasig, Metro Manila 1605 | Source: Company website | | | | |
E | IntouchCX | 10/F | Cyberpark Tower 1 | Araneta Center | 60 General Aguinaldo Ave. | | Quezon City | Metro Manila | National Capital Region | Luzon | Philippines | 1109 | 10/F Cyberpark Tower 1, Araneta Center, 60 General Aguinaldo Ave., Quezon City, Metro Manila 1109 | 10/F Cyberpark Tower 1, Araneta Center, 60 General Aguinaldo Ave, Quezon City, Metro Manila 1109 | Source: Company website, Google Maps | | | | |
F | Lenovo PCCW Solutions | 10/F | The 30th Corporate Center | | 30 Meralco Ave. | Ugong | Pasig | Metro Manila | National Capital Region | Luzon | Philippines | 1605 | 10/F The 30th Corporate Center, 30 Meralco Ave., Ugong, Pasig, Metro Manila 1605 | 10/F The 30th Corporate Center, 30 Meralco Ave., Ugong, Pasig, Metro Manila 1605 | Source: Company website | | | | |
G | Manulife Business Processing Services | 10/F | NEX Tower | | 6786 Ayala Ave. | | Makati | Metro Manila | National Capital Region | Luzon | Philippines | 1229 | 10/F NEX Tower, 6786 Ayala Ave., Makati, Metro Manila 1229 | 10/F NEX Tower, 6786 Ayala Ave., Makati, Metro Manila 1229 | Source: Company website, PEZA | PEZA shows MANULIFE IT DELIVERY CENTER ASIA, INC. | | | |
H | Microtalk Philippines Inc. | 10/F | One Global Place | Bonifacio Global City | 25th St. and 5th Ave. | | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | | 10/F One Global Place, Bonifacio Global City, 25th St. and 5th Ave., Taguig, Metro Manila | 10/F One Global Place, Bonifacio Global City, 25th St. and 5th Ave, Taguig, Metro Manila | Source: Company website | | | | |
I | TTEC Customer Care Management | 10/F | Five eCom Center | Mall of Asia Complex | Harbor Drive | | Pasay | Metro Manila | National Capital Region | Luzon | Philippines | 1300 | 10/F Five eCom Center, Mall of Asia Complex, Harbor Drive, Pasay, Metro Manila 1300 | 10/F Five eCom Center, Mall of Asia Complex, Harbor Drive, Pasay, Metro Manila 1300 | Source: Company website | PEZA shows two registered TTEC | | | |
J | Ubiquity | 10/F | Bench Tower | Bonifacio Global City | Rizal Drive and 30th St. | | | Metro Manila | National Capital Region | Luzon | Philippines | 1634 | 10/F Bench Tower, Bonifacio Global City, Rizal Drive and 30th St., Metro Manila 1634 | 10/F Bench Tower, Bonifacio Global City, Rizal Drive and 30th St., Metro Manila 1634 | Source: Company website | | | | |
K | Ubiquity | 10/F | Southwoods Office Tower | Ecocentrum Avenue | | | Biñan | Laguna | CALABARZON | Luzon | Philippines | | 10/F Southwoods Office Tower, Ecocentrum Avenue, Biñan, Laguna | 10/F Southwoods Office Tower, Ecocentrum Ave., Biñan, Laguna | Source: Company website | | | | |
L | TDCX (PH), Inc. | 10-12/F | HM Tower | IT Park | W Geonzon St. | Lahug | Cebu City | Cebu | Central Visayas | Visayas | Philippines | | 10-12/F HM Tower, IT Park, W Geonzon St., Lahug, Cebu City, Cebu | 10-12/F HM Tower, IT Park, W Geonzon St., Lahug, Cebu City, Cebu | Source: Company website, PEZA | | | | |
M | Contact Point 360 | 11/F | Skyrise 4B | Cebu IT Park | | Apas | Cebu City | Cebu | Central Visayas | Visayas | Philippines | 6000 | 11/F Skyrise 4B, Cebu IT Park, Apas, Cebu City, Cebu 6000 | 11/F Skyrise 4B, Cebu I.T. Park, Apas, Cebu City, Cebu 6000 | Source: Company website | | | | |
N | Everise | 11/F | Bonifacio One Technology Tower | | Rizal Drive, 31st St. | | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | 1634 | 11/F Bonifacio One Technology Tower, Rizal Drive, 31st St., Taguig, Metro Manila 1634 | 11/F Bonifacio One Technology Tower, Rizal Drive, 31st St., Taguig, Metro Manila 1634 | Source: Google Maps | | | | |
O | Global Integrated Contact Facilities Inc. (GICF) | 11/F | Robinsons Equitable Tower | Ortigas Center | ADB Ave. cor. Poveda Road | | Pasig | Metro Manila | National Capital Region | Luzon | Philippines | | 11/F Robinsons Equitable Tower, Ortigas Center, ADB Ave. cor. Poveda Road, Pasig, Metro Manila | 11/F Robinsons Equitable Tower, Ortigas Center, ADB Ave cor Poveda Road, Pasig, Metro Manila | Source: Company website, PEZA | | | | |
P | Global Payments Process Centre Inc. | 11/F | Robinsons Cybergate Plaza | | Pioneer cor. EDSA | | Mandaluyong | Metro Manila | National Capital Region | Luzon | Philippines | | 11/F Robinsons Cybergate Plaza, Pioneer cor. EDSA, Mandaluyong, Metro Manila | 11/F Robinsons Cybergate Plaza, Pioneer cor. EDSA, Mandaluyong, Metro Manila | Source: CCAP website | | | | |
Q | Hinduja Global Solutions Limited | 11/F | Apple One Equicom Tower | Cebu Business Park | Mindanao Ave. cor. Biliran St. | | Cebu City | Cebu | Central Visayas | Visayas | Philippines | 6000 | 11/F Apple One Equicom Tower, Cebu Business Park, Mindanao Ave. cor. Biliran St., Cebu City, Cebu 6000 | 11/F Apple One Equicom Tower, Cebu Business Park, Mindanao Ave. cor. Biliran St., Cebu City, Cebu 6000 | Source: Company website | | | | |
R | Max's Group Inc. | 11/F | EcoPlaza Building | | 2305 Chino Roces Ave. Extension | | Makati | Metro Manila | National Capital Region | Luzon | Philippines | | 11/F EcoPlaza Building, 2305 Chino Roces Ave. Extension, Makati, Metro Manila | 11/F EcoPlaza Building, 2305 Chino Roces Ave. Extension, Makati, Metro Manila | Source: CCAP website | | | | |
S | William Hill Group | 11/F | Aseana 3 Building | Aseana City | President Diosdado Macapagal Blvd. cor. Aseana Ave. | | Parañaque | Metro Manila | National Capital Region | Luzon | Philippines | | 11/F Aseana 3 Building, Aseana City, President Diosdado Macapagal Blvd. cor. Aseana Ave., Parañaque, Metro Manila | 11/F Aseana 3 Building, Aseana City, President Diosdado Macapagal Boulevard, cor. Aseana Ave, Parañaque, Metro Manila | Source: Google Maps, Facebook page | | | | |
T | iQor | 11-14/F | Two Sanparq Building | San Antonio Park Square | Lacson St. | | Bacolod | Negros Occidental | Negros Island Region | Visayas | Philippines | 6100 | 11-14/F Two Sanparq Building, San Antonio Park Square, Lacson St., Bacolod, Negros Occidental 6100 | 11-14/F Two Sanparq Building, San Antonio Park Square, Lacson St., Bacolod, Negros Occidental 6100 | Source: Google Maps | | | | |
U | Sagility | 11-18/F | Zeta Tower | Bridgetowne | E. Rodriguez Jr. Ave. cor. Ortigas Ave. | Ugong Norte | Quezon City | Metro Manila | National Capital Region | Luzon | Philippines | 1110 | 11-18/F Zeta Tower, Bridgetowne, E. Rodriguez Jr. Ave. cor. Ortigas Ave., Ugong Norte, Quezon City, Metro Manila 1110 | 11-18/F Zeta Tower, Bridgetowne, E. Rodriguez Jr. Ave. cor. Ortigas Ave., Ugong Norte, Quezon City, Metro Manila 1110 | Source: Company website, PEZA | | | | |
V | KGB Philippines | 11F | RCBC Plaza Tower 2 | | Ayala cor. Buendia | | Makati | Metro Manila | National Capital Region | Luzon | Philippines | | 11F RCBC Plaza Tower 2, Ayala cor. Buendia, Makati, Metro Manila | 11F RCBC Plaza Tower 2, Ayala cor. Buendia, Makati, Metro Manila | Source: CCAP website | | | | |
W | ANZ Global Services & Operations (Manila), Inc. | 12/F | Solaris One Building | | 130 Dela Rosa St. | | Makati | Metro Manila | National Capital Region | Luzon | Philippines | 1229 | 12/F Solaris One Building, 130 Dela Rosa St., Makati, Metro Manila 1229 | 12/F Solaris One Building, 130 Dela Rosa St., Makati, Metro Manila 1229 | Source: Google Maps | | | | |
X | Axos Business Center | 12/F | World Plaza Building | Bonifacio Global City | 4th Ave. | | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | | 12/F World Plaza Building, Bonifacio Global City, 4th Ave., Taguig, Metro Manila | 12/F World Plaza Building, Bonifacio Global City, 4th Ave., Taguig, Metro Manila | Source: Company website | New addition to CCAP members list | | | |
Y | EXL | 12/F | Two E-com | Mall of Asia Complex | | | Pasay | Metro Manila | National Capital Region | Luzon | Philippines | 1308 | 12/F Two E-com, Mall of Asia Complex, Pasay, Metro Manila 1308 | 12/F TwoE-com, Mall of Asia Complex, Pasay, Metro Manila 1308 | Source: Company website | | | | |
Z | EXL | 12/F | SM Strata Tower | | Sen. Benigno Aquino Jr. Ave. Service Road | Bolilao, Mandurriao | Iloilo City | Iloilo | Western Visayas | Visayas | Philippines | | 12/F SM Strata Tower, Sen. Benigno Aquino Jr. Ave. Service Road, Bolilao, Mandurriao, Iloilo City, Iloilo | 12/F SM Strata Tower, Mandurriao, Sen. Benigno Aquino Jr. Ave. Service Road, Bolilao, Iloilo City, Iloilo | Source: Company website | | | | |
A | Genpact | 12/F | One Cyberpod Centris Building | Eton Centris | EDSA cor. Quezon Ave. | | Quezon City | Metro Manila | National Capital Region | Luzon | Philippines | | 12/F One Cyberpod Centris Building, Eton Centris, EDSA cor. Quezon Ave., Quezon City, Metro Manila | 12/F One Cyberpod Centris Building, Eton Centris, Edsa cor. Quezon Ave., Quezon City, Metro Manila | Source: Company website, PEZA | | | | |
B | Inspiro | 12/F | LV Locsin Building | | 6752 Ayala cor. Makati Ave. | | Makati | Metro Manila | National Capital Region | Luzon | Philippines | 1200 | 12/F LV Locsin Building, 6752 Ayala cor. Makati Ave., Makati, Metro Manila 1200 | 12/F LV Locsin Building, 6752 Ayala cor. Makati Ave., Makati, Metro Manila 1200 | Source: Company website | | | | |
C | QBE Group Shared Services Limited | 12/F | Skyrise Alpha Building | Cebu Business Park | Samar Loop | | Cebu City | Cebu | Central Visayas | Visayas | Philippines | | 12/F Skyrise Alpha Building, Cebu Business Park, Samar Loop, Cebu City, Cebu | 12/F Skyrise Alpha Building, Cebu Business Park, Samar Loop, Cebu City, Cebu | Source: Company website | | | | |
D | Radius Telecoms | 12/F | Rockwell Business Center Tower 2 | Meralco Compound | Ortigas Ave. | | Pasig | Metro Manila | National Capital Region | Luzon | Philippines | 1604 | 12/F Rockwell Business Center Tower 2, Meralco Compound, Ortigas Ave., Pasig, Metro Manila 1604 | 12/F Rockwell Business Center Tower 2, Meralco Compound, Ortigas Ave., Pasig, Metro Manila 1604 | Source: Company website, Google Maps | | | | |
E | Service First Asia Pacific | 12/F | Ayala Corporate Center | South Park Alabang | | | Muntinlupa | Metro Manila | National Capital Region | Luzon | Philippines | | 12/F Ayala Corporate Center, South Park Alabang, Muntinlupa, Metro Manila | 12/F Ayala Corporate Center, South Park Alabang, Muntinlupa, Metro Manila | Source: LinkedIn, Facebook page | | | | |
F | Sutherland | 12/F | Philplans Corporate Center | Bonifacio Global City | 1012 North Triangle Drive | | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | 1634 | 12/F Philplans Corporate Center, Bonifacio Global City, 1012 North Triangle Drive, Taguig, Metro Manila 1634 | 12/F PhilPlans Corporate Center, Bonifacio Global City, 1012 North Triangle Drive, Taguig, Metro Manila 1634 | Source: Company website | | | | |
G | TTEC Customer Care Management | 1-2/F | Robinsons Place Novaliches | Novaliches | 1199 Quirino Highway | Pasong Putik | Quezon City | Metro Manila | National Capital Region | Luzon | Philippines | 1123 | 1-2/F Robinsons Place Novaliches, Novaliches, 1199 Quirino Highway, Pasong Putik, Quezon City, Metro Manila 1123 | 1-2/F Robinsons Place Novaliches, Novaliches, 1199 Quirino Highway, Pasong Putik, Quezon City, Metro Manila 1123 | Source: Company website | | | | |
H | TTEC Customer Care Management | 1-2/F | Robinsons Place | | Old National Highway | Tagapo | Santa Rosa | Laguna | CALABARZON | Luzon | Philippines | 4026 | 1-2/F Robinsons Place, Old National Highway, Tagapo, Santa Rosa, Laguna 4026 | 1-2/F Robinsons Place, Old National Highway, Tagapo, Santa Rosa, Laguna 4026 | Source: Company website | | | | |
I | TTEC Customer Care Management | 1-3/F | Robinsons Place Cainta | | Ortigas Ave. Extension | | Cainta | Rizal | CALABARZON | Luzon | Philippines | 1900 | 1-3/F Robinsons Place Cainta, Ortigas Ave. Extension, Cainta, Rizal 1900 | 1-3/F Robinsons Place Cainta, Ortigas Ave. Extension, Cainta, Rizal 1900 | Source: Company website | | | | |
J | TTEC Customer Care Management | 1-3/F | Robinsons Place Lipa | | JP Laurel Highway | Mataas na Lupa | Lipa | Batangas | CALABARZON | Luzon | Philippines | 4217 | 1-3/F Robinsons Place Lipa, JP Laurel Highway, Mataas na Lupa, Lipa, Batangas 4217 | 1-3/F Robinsons Place Lipa, JP Laurel Highway,, Mataas na Lupa, Lipa, Batangas 4217 | Source: Company website | | | | |
K | Accenture Inc. | 14/F | E-Bloc 2 Building | Cebu IT Park Apas | Geonzon St. | | Cebu City | Cebu | Central Visayas | Visayas | Philippines | 6000 | 14/F E-Bloc 2 Building, Cebu IT Park Apas, Geonzon St., Cebu City, Cebu 6000 | 14/F E-Bloc 2 Building, Cebu I.T. Park Apas, Geonzon St., Cebu City, Cebu 6000 | Source: Company website | | | | |
L | AVEGA Managed Care Inc. | 14/F | Phil. AXA Building | | Sen. Gil Puyat Ave. cor. Tindalo St. | San Antonio | Makati | Metro Manila | National Capital Region | Luzon | Philippines | | 14/F Phil. AXA Building, Sen. Gil Puyat Ave. cor. Tindalo St., San Antonio, Makati, Metro Manila | 14/F Phil. AXA Building, Sen. Gil Puyat Ave. cor. Tindalo St., San Antonio, Makati, Metro Manila | Source: Company website | | | | |
M | Infosys BPM Ltd. | 14/F | One Griffinstone Building | Filinvest Corporate City | Commerce Ave. cor. Spectrum Midway | Alabang | Muntinlupa | Metro Manila | National Capital Region | Luzon | Philippines | | 14/F One Griffinstone Building, Filinvest Corporate City, Commerce Ave. cor. Spectrum Midway, Alabang, Muntinlupa, Metro Manila | 14/F One Griffinstone Building, Filinvest Corporate City, Commerce Ave. cor. Spectrum Midway, Alabang, Muntinlupa, Metro Manila | Source: Company website | | | | |
N | Telco Services Australia (TSA) | 14/F | Five eCom Center | Mall of Asia Complex | Harbor Drive | | Pasay | Metro Manila | National Capital Region | Luzon | Philippines | 1300 | 14/F Five eCom Center, Mall of Asia Complex, Harbor Drive, Pasay, Metro Manila 1300 | 14/F Five E-Com Center Building, Mall of Asia Complex, Harbor Drive, Pasay, Metro Manila 1300 | Source: Company website | | | | |
O | Teleperformance | 14/F | Octagon Building, Octagon Center | Ortigas Center | San Miguel Ave. | | Pasig | Metro Manila | National Capital Region | Luzon | Philippines | 1605 | 14/F Octagon Building, Octagon Center, Ortigas Center, San Miguel Ave., Pasig, Metro Manila 1605 | 14/F Octagon Building, Octagon Center, Ortigas Center, San Miguel Ave, Pasig, Metro Manila 1605 | Source: Google Maps | | | | |
P | Telus International | 14/F | SM Strata Tower | | Benigno Aquino Jr. Ave. Service Road | Mandurriao | Iloilo City | Iloilo | Western Visayas | Visayas | Philippines | 5000 | 14/F SM Strata Tower, Benigno Aquino Jr. Ave. Service Road, Mandurriao, Iloilo City, Iloilo 5000 | 14/F SM Strata Tower, Benigno Aquino Jr. Ave. Service Road, Mandurriao, Iloilo City, Iloilo 5000 | Source: Company website | | | | |
Q | Cognizant Tech. Solution Phil. Inc | 1-4/F | Science Hub Tower 4 | McKinley Hill Cyberpark | 1110 Campus Ave. | | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | 1634 | 1-4/F Science Hub Tower 4, McKinley Hill Cyberpark, 1110 Campus Ave., Taguig, Metro Manila 1634 | 1-4/F Science Hub Tower 4, Mckinley Hill Cyber Park, 1110 Campus Ave., Taguig, Metro Manila 1634 | Source: Company website, Google Maps, PEZA | | | | |
R | TechMahindra | 14-17/F | Filinvest Cyberzone Tower 2 | IT Park Lahug II | | | Cebu City | Cebu | Central Visayas | Visayas | Philippines | 6000 | 14-17/F Filinvest Cyberzone Tower 2, IT Park Lahug II, Cebu City, Cebu 6000 | 14-17/F Filinvest Cyberzone Tower 2, IT Park Lahug II, Cebu City, Cebu 6000 | Source: Company website | | | | |
S | IGT Solutions | 15/F | Aeon Center | Filinvest Corporate City | N Bridgeway | Alabang | Muntinlupa | Metro Manila | National Capital Region | Luzon | Philippines | 1781 | 15/F Aeon Center, Filinvest Corporate City, N Bridgeway, Alabang, Muntinlupa, Metro Manila 1781 | 15/F Aeon Center, Filinvest Corporate City, N Bridgeway, Alabang, Muntinlupa, Metro Manila 1781 | Source: Company website | | | | |
T | Sterling Global | 15/F | Raffles Corporate Center | Ortigas Center | F. Ortigas Jr. Road | | Pasig | Metro Manila | National Capital Region | Luzon | Philippines | 1600 | 15/F Raffles Corporate Center, Ortigas Center, F. Ortigas Jr. Road, Pasig, Metro Manila 1600 | 15/F Raffles Corporate Center, Ortigas Center, F. Ortigas Jr Road,, Pasig, Metro Manila 1600 | Source: Company website | | | | |
U | Zigzag Philippines | 15/F | GLAS Tower Opal | Ortigas Center | cor. Topaz Road | San Antonio | Pasig | Metro Manila | National Capital Region | Luzon | Philippines | 1600 | 15/F GLAS Tower Opal, Ortigas Center, cor. Topaz Road, San Antonio, Pasig, Metro Manila 1600 | 15/F GLAS Tower Opal, Ortigas Center, cor Topaz Road, San Antonio, Pasig, Metro Manila 1600 | Source: Company website, Google Maps | | | | |
V | TTEC Customer Care Management | 15-16/F | Gateway Tower | Araneta Center, Cubao | Gen. Roxas Ave. cor. Gen. Aguinaldo Ave. | | Quezon City | Metro Manila | National Capital Region | Luzon | Philippines | 810 | 15-16/F Gateway Tower, Araneta Center, Cubao, Gen. Roxas Ave. cor. Gen. Aguinaldo Ave., Quezon City, Metro Manila 810 | 15-16/F Gateway Tower, Araneta Center, Cubao, Gen. Roxas Ave. cor. Gen. Aguinaldo Ave, Quezon City, Metro Manila 810 | Source: Company website | | | | |
W | WNS Global Services Phils., Inc. | 15-16/F | Capella | Northgate Cyberzone by Filinvest | | Alabang | Muntinlupa | Metro Manila | National Capital Region | Luzon | Philippines | | 15-16/F Capella, Northgate Cyberzone by Filinvest, Alabang, Muntinlupa, Metro Manila | 15-16/F Capella, Northgate Cyberzone by Filinvest, Alabang, Muntinlupa, Metro Manila | Source: Company website, Google Maps | PEZA shows more locations than addresses shown | | | |
X | Accenture Inc. | 16/F | Philamlife Tower | | 8767 Paseo de Roxas | | Makati | Metro Manila | National Capital Region | Luzon | Philippines | 1226 | 16/F Philamlife Tower, 8767 Paseo de Roxas, Makati, Metro Manila 1226 | 16/F Philamlife Tower, 8767 Paseo de Roxas, Makati, Metro Manila 1226 | Source: Google Maps | | | | |
Y | Enshored Inc. | 16/F | JMT Corporate Condominium | Ortigas Center | 25 ADB Ave. | | Pasig | Metro Manila | National Capital Region | Luzon | Philippines | 1605 | 16/F JMT Corporate Condominium, Ortigas Center, 25 ADB Ave., Pasig, Metro Manila 1605 | 16/F JMT Corporate Condominium, Ortigas Center, 25 ADB Ave., Pasig, Metro Manila 1605 | Source: Company website | | | | |
Z | Hexaware Technologies Ltd. | 16/F | The Curve Building | | 3rd cor. 32nd St. | Fort Bonifacio | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | | 16/F The Curve Building, 3rd cor. 32nd St., Fort Bonifacio, Taguig, Metro Manila | 16/F The Curve Building, 3rd cor. 32nd St., Fort Bonifacio, Taguig, Metro Manila | Source: Google Maps, Facebook page, CCAP website | | | | |
A | JustPressOne | 16/F | Penthouse FLB Corporate Center | Ayala Business Park | | | Cebu City | Cebu | Central Visayas | Visayas | Philippines | 6000 | 16/F Penthouse FLB Corporate Center, Ayala Business Park, Cebu City, Cebu 6000 | 16/F Penthouse FLB Corporate Center, Ayala Business Park, Cebu City, Cebu 6000 | Source: Company website, Google Maps | | | | |
B | SAVii | 16/F | M1 Tower | Salcedo Village | 141 H.V Dela Costa St. | Bel-Air | Makati | Metro Manila | National Capital Region | Luzon | Philippines | 1227 | 16/F M1 Tower, Salcedo Village, 141 H.V Dela Costa St., Bel-Air, Makati, Metro Manila 1227 | 16/F M1 Tower, Salcedo Village, 141 HV Dela Costa St., Bel-Air, Makati, Metro Manila 1227 | Source: Company website | | | | |
C | Willis Towers Watson Global Business Services, Inc. | 16/F | Bonifacio One Technology Tower | Bonifacio Global City | Rizal Drive cor. 31st St. | | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | 1634 | 16/F Bonifacio One Technology Tower, Bonifacio Global City, Rizal Drive cor. 31st St., Taguig, Metro Manila 1634 | 16/F Bonifacio One Technology Tower, Bonifacio Global City, Rizal Drive cor. 31st St., Taguig, Metro Manila 1634 | Source: Company website, Google Maps | | | | |
D | Global Payments Process Centre Inc. | 16-22/F | Vertis North Corporate Center Tower 3 | | North Ave. cor. Mindanao Ave. | | Quezon City | Metro Manila | National Capital Region | Luzon | Philippines | 1105 | 16-22/F Vertis North Corporate Center Tower 3, North Ave. cor. Mindanao Ave., Quezon City, Metro Manila 1105 | 16-22/F Vertis North Corporate Center Tower 3, North Ave. cor. Mindanao Ave., Quezon City, Metro Manila 1105 | Source: Google Maps, PEZA | | | | |
E | Acquire BPO | 17/F | Net Cube Building | | 30th St. cor. 3rd Ave. | | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | 1634 | 17/F Net Cube Building, 30th St. cor. 3rd Ave., Taguig, Metro Manila 1634 | 17/F Net Cube Building, 30th St. cor. 3rd Ave., Taguig, Metro Manila 1634 | Source: Company website, Google Maps, Facebook page | | | | |
F | EXL | 17/F | Link Tower | Cebu IT Park | | | | Cebu | Central Visayas | Visayas | Philippines | | 17/F Link Tower, Cebu IT Park, Cebu | 17/F Link Tower, Cebu IT Park, Cebu | Source: Company website | | | | |
G | PayPal Philippines, Inc. | 17/F | Filinvest Axis Tower | One Northgate Cyberzone | | Alabang | Muntinlupa | Metro Manila | National Capital Region | Luzon | Philippines | 1780 | 17/F Filinvest Axis Tower, One Northgate Cyberzone, Alabang, Muntinlupa, Metro Manila 1780 | 17/F Filinvest Axis Tower, One Northgate Cyberzone, Alabang, Muntinlupa, Metro Manila 1780 | Source: Google Maps, PEZA, LinkedIn | | | | |
H | NICE InContact | 17-18/F | Twenty Five Seven McKinley Building | Bonifacio Global City | cor. 7th Ave., 25th St. | | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | 1630 | 17-18/F Twenty Five Seven McKinley Building, Bonifacio Global City, cor. 7th Ave., 25th St., Taguig, Metro Manila 1630 | 17-18/F Twenty Five Seven Building McKinley, Bonifacio Global City, cor. 7th Ave., 25th St., Taguig, Metro Manila 1630 | Source: Company website, Google Maps, PEZA | | | | |
I | Offshore Business Processing Inc. | 17-18/F | Cyberscape Gamma | Ortigas Center | Topaz & Ruby Roads | | Pasig | Metro Manila | National Capital Region | Luzon | Philippines | 1605 | 17-18/F Cyberscape Gamma, Ortigas Center, Topaz & Ruby Roads, Pasig, Metro Manila 1605 | 17-18/F Cyberscape Gamma, Ortigas Center, Topaz & Ruby Roads, Pasig, Metro Manila 1605 | Source: Company website, PEZA | | | | |
J | Drake Business Services Asia (Philippines), Inc. | 18/F | Trident Tower A | | 312 Sen. Gil J. Puyat Ave. | | Makati | Metro Manila | National Capital Region | Luzon | Philippines | 1200 | 18/F Trident Tower A, 312 Sen. Gil J. Puyat Ave., Makati, Metro Manila 1200 | 18/F Trident Tower A, 312 Sen. Gil J. Puyat Ave, Makati, Metro Manila 1200 | Source: Google Maps | | | | |
K | Outsourced Quality Assured Services Inc. | 18/F | Citibank Square | Eastwood City Cyberpark | | | Quezon City | Metro Manila | National Capital Region | Luzon | Philippines | 1110 | 18/F Citibank Square, Eastwood City Cyberpark, Quezon City, Metro Manila 1110 | 18/F Citibank Square, Eastwood City Cyberpark, Quezon City, Metro Manila 1110 | Source: Company website | PEZA doesn't match all branches listed on site | | | |
L | Peak Outsourcing | 18/F | BDO Towers Valero | Citibank Center | 8741 Paseo de Roxas | | Makati | Metro Manila | National Capital Region | Luzon | Philippines | 1226 | 18/F BDO Towers Valero, Citibank Center, 8741 Paseo de Roxas, Makati, Metro Manila 1226 | 18/F BDO Towers Valero, Citibank Center, 8741 Paseo de Roxas, Makati, Metro Manila 1226 | Source: Google Maps | | | | |
M | WiPro | 18/F | Philamlife Tower | | 8767 Paseo de Roxas | | Makati | Metro Manila | National Capital Region | Luzon | Philippines | 1226 | 18/F Philamlife Tower, 8767 Paseo de Roxas, Makati, Metro Manila 1226 | 18/F Philamlife Tower, 8767 Paseo de Roxas, Makati, Metro Manila 1226 | Source: Company website | | | | |
N | Accenture Inc. | 19/F | Uptown Tower 3 | Bonifacio Global City | | | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | 1634 | 19/F Uptown Tower 3, Bonifacio Global City, Taguig, Metro Manila 1634 | 19/F Uptown Tower 3, Bonifacio Global City, Taguig, Metro Manila 1634 | Source: Company website, Google Maps | | | | |
O | Movate Philippines Inc. | 19/F | Asian Century Center | Bonifacia Global City | 27th St., cor. 3rd & 4th Ave. | | Taguig | Metro Manila | National Capital Region | Luzon | Philippines | 1634 | 19/F Asian Century Center, Bonifacia Global City, 27th St., cor. 3rd & 4th Ave., Taguig, Metro Manila 1634 | 19/F Asian Century Center, Bonifacia Global City, 19th Floor, 27th St., cor., 3rd & 4th Ave., Taguig, Metro Manila 1634 | Source: Company website | | | | |
P | Afni Philippines Inc. | 2/F | Diliman Commercial Center | | 46 Commonwealth Ave. | Batasan Hills | Quezon City | Metro Manila | National Capital Region | Luzon | Philippines | | 2/F Diliman Commercial Center, 46 Commonwealth Ave., Batasan Hills, Quezon City, Metro Manila | 2/F Diliman Commercial Center, 46 Commonwealth Ave., Batasan Hills, Quezon City, Metro Manila | Source: CCAP website | | | | |
Q | Alorica Philippines Inc. | 2/F | Business Center 4 | Philexcel Business Park, Clark Freeport | Manuel A. Roxas Highway | | | Pampanga | Central Luzon | Luzon | Philippines | | 2/F Business Center 4, Philexcel Business Park, Clark Freeport, Manuel A. Roxas Highway, Pampanga | 2/F Business Center 4, Philexcel Business Park, Clark Freeport, Manuel A. Roxas Highway, Clark Freeport, Pampanga | Source: Google Maps | | | | |
R | Alorica Philippines Inc. | 2/F | | SM City Lipa | Ayala Highway | Lipa | Batangas City | Batangas | CALABARZON | Luzon | Philippines | 4217 | 2/F SM City Lipa, Ayala Highway, Lipa, Batangas City, Batangas 4217 | 2/F SM City Lipa, Ayala Highway, Lipa, Batangas City, Batangas 4217 | Source: Google Maps | | | | |
