1 | 168Corebilt Inc. (Corebilt) | Support Industry | 8th Floor, Sunlife Centre, 5th Ave., Rizal Drive, Bonifacio Global
City, Fort Bonifacio | Taguig City | Metro Manila | www.corebilt.ph |
2 | A.S. White | Industry | 16th Floor Bonifacio Stopover Corporate Center, 31st St. corner 2nd Ave., Bonifacio
Global City | Taguig City | Metro Manila | www.aswhiteglobal.com |
3 | AIC Philippines; Bill Gosling Outsourcing PH | Industry | 15F and 16F Three World Square and 15F Two World Square,
Upper McKinley Hill | Taguig City | Metro Manila | www.billgosling.com |
4 | AmDocs Philippines Inc. | Industry | Net Lima B/D 25F Lazada 26th St. cor 5th Ave. | Taguig City | Metro Manila | www.amdocs.com |
5 | Analytics Association of the Philippines Inc. | Industry | Unit 604 The Infinity, 26th St., Bonifacio Global City, | Taguig City | Metro Manila | www.aap.ph |
6 | Angara Abello Concepcion Regala & Cruz Law Offices | Support Industry | 22nd Floor ACCRALAW Tower 2nd Avenue cor. 30th Street, Crescent Park West, Bonifacio
Global City | Taguig City | Metro Manila | www.accralaw.com |
7 | Asurion (Techlog Center Philippines) | Industry | 19th Floor, ACCRALAW Tower, 30th Street cor. 2nd Avenue, Bonifacio
Global City | Taguig City | Metro Manila | www.asurion.com |
8 | Atos Information Technology Inc. | Industry | 4F Science Hub Tower 1, Mckinley Hill Cyberpark, Brgy.
Pinagsama | Taguig City | Metro Manila | www.atos.net/en/philippines |
9 | Avid Technology (S.E. Asia) Pte. Ltd Philippines | Industry | 10th Floor Uptown Tower 1, 1 East, 11th
Drive, Fort Bonifacio | Taguig City | Metro Manila | www.avid.com |
10 | Bacardi Martini Philippines Inc. | Industry | Unit 1701, Trade and Financial Tower, 7th ave. cor. 32nd St.,
Bonifacio Global City | Taguig City | Metro Manila | www.bacardilimited.com/cou ntry-info/philippines/ |
11 | Canon Business Service Centre Philippines Inc. | Industry | 15F Marajo Tower, 4th Ave. Corner 26th St.,
Bonifacio Global City | Taguig City | Metro Manila | www.canon.com.au |
12 | Capgemini Philippines Corporation | Industry | 3rd Floor, One World Square, McKinley Hill,
Fort Bonifacio | Taguig City | Metro Manila | www.capgemini.com |
13 | Carelon Global Solutions Philippines Inc. | Industry | 24th to 29th Floors Alliance Global Tower Building, 36th St. cor. 11th Avenue, Uptown
Bonifacio, BGC | Taguig City | Metro Manila | www.legato.com |
14 | CBE Companies PH Inc. | Industry | 16F W Fifth Avenue Bldg. 5th Ave.,
Bonifacio Global City | Taguig City | Metro Manila | www.cbecompanies.com |
15 | CGI Philippines, Inc. | Industry | 2nd Flr., One World Square, Upper McKinley Hill,
Pinagsama | Taguig City | Metro Manila | www.cgi.com |
16 | Healthcare Information Management Association of the Philippines (HIMAP) | Industry - Subsector | 5th Floor Bonifacio High Street Central, 30th Street cor 7th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.himoap.com |
17 | Continental Global Business Services Inc. | Industry | 9th Floor, SIX/Neo Building, 5th St corner
26th St. BGC | Taguig City | Metro Manila | www.contitech.ph |
18 | Crawford & Company Broadspire (Philippines) Inc. | Industry | 22nd Flr. Twenty Four Seven McKinley Building, 24th corner 7th Avenue, Bonifacio
Global City | Taguig City | Metro Manila | www.crawco.com |
19 | Dexcom Philippines Inc. | Industry | 25F Ecoprime Building, 32nd St. Cor. 9th Ave., Bonifacio Global City | Taguig City | Metro Manila | www.dexcom.com |
20 | Doxa7 Solutions, Inc. | Industry | 9th Floor, Fort
Legend Towers, BGC | Taguig City | Metro Manila | https://www.doxatalent.co m/ |
21 | DTN Philippines, Inc. | Industry | 16/F The Finance Centre, 26th Street,
Bonifacio Global City | Taguig City | Metro Manila | www.dtn.com |
22 | DXC Technology | Industry | 3-12 and 15th F, Intellectual Property Center 28 Upper McKinley Road, McKinley Town Center,
Fort Bonifacio | Taguig City | Metro Manila | www.dxc.technology |
23 | Eastvantage Business Solutions, Inc. | Industry | 24th Floor Fort Legend Tower 3rd Avenue cor. 31st Street, Bonifacio Global City | Taguig City | Metro Manila | www.eastvantage.com |
24 | Everise | Industry | 11/F Bonifacio One Technology Tower, 3030 Rizal Drive West,
Bonifacio Global City | Taguig City | Metro Manila | www.weareeverise.com |
25 | Figari Solutions Inc. | Support Industry | 10F The Curve Building, 3rd corner 32nd Street,
Bonifacio Global City | Taguig City | Metro Manila | www.figarigroup.com |
26 | Healthcare Information Management Association of the Philippines (HIMAP) | Industry - Subsector | 5th Floor Bonifacio High Street Central, 30th Street cor 7th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.himoap.com |
27 | Goodyear Regional Business Services Inc. | Industry | 25th Floor RCBC Savings Bank Corporate Center, 26th and 25th Streets, Bonifacio
Global City | Taguig City | Metro Manila | www.goodyear.com |
28 | Google Services Philippines, Inc. | Industry | 26th Floor Picadilly Star Building 4th Avenue
corner 27th Street BGC | Taguig City | Metro Manila | www.google.com |
29 | GPTW Institute Philippines, Inc. | Support Industry | Level 24 BGC Corporate Center 30th St, corner 11th Ave, Bonifacio
Global City | Taguig City | Metro Manila | www.greatplacetowork.com. ph |
30 | HCL Technologies Philippines, Inc. | Industry | 10F Six/Neo Bldng., 5th Ave. Cor. 26th St.
Crescent Park West,
Bonifacio Global City | Taguig City | Metro Manila | www.hcl.com |
31 | HCX Technology Partners Inc. | Industry | 2nd Level St. Market! Area, Market!Market! | Taguig City | Metro Manila | www.hcx.com.ph |
32 | Healthcare Information Management Association of the Philippines (HIMAP) | Industry - Subsector | 5th Floor Bonifacio High Street Central, 30th Street cor 7th Ave., Bonifacio Global
City | Taguig City | Metro Manila | www.himoap.com |
33 | Inquiro | Support Industry | The W Fifth Avenue, 18th Floor, 5th Ave | Taguig City | Metro Manila | www.inquiro.ph |
34 | Insurance Support Services International (ISSI)
Corporation / ISSO | Industry | Penthouse, Philplans Corporate Center,
Triangle Drive, BGC | Taguig City | Metro Manila | www.issicorp.com |
35 | MDI Novare Technologies, Inc. (Micro-D International Inc.) | Industry | 10th floor, MDI Corporate Center, 10th Avenue corner 39th
Street | Taguig City | Metro Manila | www.mdi.net.ph |
36 | Medtronic Philippines, Inc. | Industry | 29F One World Place, 32nd St., Bonifacio Global City | Taguig City | Metro Manila | https://asiapac.medtronic.co m/xp-en/index.html |
37 | Merck Business Solutions Asia Inc. | Industry | 8th Floor, The Finance Center, 26th Street corner 9th Avenue, 1634 Bonifacio Global
City | Taguig City | Metro Manila | www.merckgroup.com |
38 | Movate Philippines | Industry | 3F Bonifacio Technology Center 31st St. cor. 2nd Ave.
Crescent Park | Taguig City | Metro Manila | www.csscorp.com |
39 | Northern Operating Services Asia, Inc. / Northern Trust | Industry | 8th Floor, Tower 3, 9 East 11th Drive, Uptown Bonifacio | Taguig City | Metro Manila | www.linde.com |
40 | Optum Global Solutions (Philippines), Inc. | Industry | Science Hub Tower 3, Turin St., McKinley Hill | Taguig City | Metro Manila | www.meralco.com.ph |
41 | QBE Group Shared Services Limited - Philippine Branch | Industry | Three/NEO Building, 3rd Avenue corner 30th Street, E-Square Crescent Park West,
Bonifacio Global City | Taguig City | Metro Manila | www.qbe.com |
42 | QIAGEN Business Services (Manila), Inc. | Industry | 12th Floor Cyber Sigma
Building, Old Lawton Avenue, McKinley West | Taguig City | Metro Manila | www.qiagen.com/us |
43 | Satellite Office Solutions Pty. Ltd. – Philippine Branch | Industry | 19/F Uptown Place Tower 2, 11th Drive Uptown Bonafacio,
Bonafacio Global City | Taguig City | Metro Manila | www.satelliteoffice.com |
44 | Shearwater Health Advisors, Inc. | Industry | 35th Floor, Net Park Building, 5th Avenue, E- square Crescent Park West, Bonifacio Global
City | Taguig City | Metro Manila | www.swhealth.com |
45 | Sun Life Asia Service Centre - Philippines | Industry | Sun Life Center, 5th Avenue corner Rizal Drive, Bonifacio Global
City | Taguig City | Metro Manila | www.sunlife.com.ph |
46 | Sutherland Global Services Philippines, Inc. | Industry | 12Flr. Philplans Corporate Center Triangle Drive, Bonifacio Triangle Drive, Bonifacio Global
City | Taguig City | Metro Manila | www.sutherlandglobal.com |
47 | Sygna | Support Industry | 20th Floor, Picadilly Star Building 4th Avenue corner 27th Street Bonifacio Global
City | Taguig City | Metro Manila | www.commtechasia.com |
48 | Syntel Infotech Inc. | Industry | 10th Floor Science Hub Tower 3, McKinley Hill
Cyberpark Barangay Pinagsama | Taguig City | Metro Manila | www.atos-syntel.net |
49 | TMJP BPO Services, Inc. | Industry | 21F A.T. Yuchengco Centre, 26th & 25th Sts., Bonifacio Global
City | Taguig City | Metro Manila | www.tmj.ph |
50 | Valor Global Inc. | Industry | 2nd, 3rd and 4th floor One Campus Place, Building B Mckinley Hill
Fort Bonifacio 1630 | Taguig City | Metro Manila | https://www.valorglobal.co m/ |
51 | Via Appia Philippines, Inc. | Industry | 14/F Net Cube Center, 3rd. Ave., Cor. 30th St. E-Square Zone BGC | Taguig City | Metro Manila | www.via-appia.ph |