Marker | Station | Postcode | Distance from Hub | Travel Time (Minutes) | Collections per Week | Amount of Bins | Annual (Tonnes) | Monthly (Tonnes) | Daily (Tonnes) | Collections Account For | Collections Remaining | Collection Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Ashford Station | TN23 1EZ | - | - | 1 | 18 | 0.1 | 0 | 0 | |||
B | Ashford Train Crew Block | TN23 1EZ | - | - | 1 | 1 | 0.3 | 0 | 0 | |||
C | Learning and Development Centre | TN23 1HU | 0.3 | 3 | 1 | 1 | 5.2 | 0.4 | 0 | 1 | ||
D | Old Railway Works | TN24 0PN | 0.6 | 3 | 1 | 12 | 1.5 | 0.1 | 0 | 1 | ||
E | Ashford Hitachi Depot | TN24 8AQ | 1.3 | 6 | - | - | 255.2 | 21.3 | 0.7 | #VALUE! | ||
G | Charing Railway Station | TN27 0JA | 6.2 | 13 | 1 | 1 | 2 | 0.2 | 0 | 1 | ||
H | Pluckley Railway Station | TN27 0RT | 8.5 | 19 | 1 | 3 | 1.6 | 0.1 | 0 | 1 | ||
I | Lenham Railway Station | ME17 2HR | 10.8 | 21 | 1 | 1 | 1.3 | 0.1 | 0 | 1 | ||
J | Harrietsham Station | ME17 1JA | 12.2 | 23 | 1 | 1 | 1.4 | 0.1 | 0 | 1 | ||
K | Faversham Railway Station | ME13 8EB | 13.6 | 32 | 1 | 13 | 2.1 | 0.2 | 0 | 1 | ||
L | Faversham Train Crew | ME13 8EB | 13.6 | 32 | 1 | 5 | 0.8 | 0.1 | 0 | 1 | ||
M | Headcorn Railway Station | TN27 9SD | 13.9 | 28 | 1 | 1 | 11.6 | 1 | 0 | 1 | ||
N | Sandling Station | CT21 4HH | 14.8 | 22 | 1 | 7 | 20.2 | 1.7 | 0.1 | 1 | ||
O | Folkestone West Railway Station | CT20 3PA | 16.3 | 25 | 1 | 1 | 4.4 | 0.4 | 0 | 1 | ||
P | Folkestone Central Station | CT19 5HB | 16.9 | 27 | 1 | 2 | 99.2 | 8.3 | 0.3 | 1 | ||
Q | Bearstead Railway Station | ME14 4PH | 17.4 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | ||
R | Teynham Railway Station | ME9 9DU | 17.6 | 36 | 1 | 1 | 2.1 | 0.2 | 0 | 1 | ||
S | Folkestone East Sidings | CT20 1PW | 17.7 | 27 | 1 | 6 | 6.6 | 0.6 | 0 | 1 | ||
T | Staplehurst Railway Station | TN12 0QR | 19 | 41 | 1 | 1 | 3.7 | 0.3 | 0 | 1 | ||
U | Maidstone East Railway Station | ME14 1QN | 22.1 | 32 | 1 | 4 | 12 | 1 | 0 | 1 | ||
V | Maidstone West Railway Station | ME16 8RJ | 22.6 | 38 | 1 | 4 | 3.4 | 0.3 | 0 | 1 | ||
W | Barming | ME16 9NS | 23 | 33 | 1 | 1 | 21.6 | 1.8 | 0.1 | 1 | ||
X | Etchingham Railway Station | TN19 7PA | 25.7 | 54 | 1 | 1 | 1 | 0.1 | 0 | 1 | ||
Y | Marden Railway Station | TN12 9HS | 26.6 | 48 | 1 | 1 | 14.1 | 1.2 | 0 | 1 | ||
Z | Newington Railway Station | ME9 7LQ | 28.1 | 43 | 1 | 1 | 9.8 | 0.8 | 0 | 1 | ||
A | Sittingbourne Railway Station | ME10 3ED | 28.2 | 44 | 1 | 5 | 3.8 | 0.3 | 0 | 1 | ||
B | Stonegate Railway Station | TN5 7ER | 29.5 | 61 | 1 | 1 | 7.1 | 0.6 | 0 | 1 | ||
C | Wadhurst Railway Station | TN5 6RZ | 29.9 | 57 | 1 | 2 | 2.7 | 0.2 | 0 | 1 | ||
D | Hastings Railway Station | TN34 1BA | 31.6 | 57 | 1 | 15 | 4.5 | 0.4 | 0 | 1 | ||
E | Battle Railway Station | TN33 0DE | 31.9 | 61 | 1 | 1 | 1 | 0.1 | 0 | 1 | ||
F | St Leonards Warrior Square Railway | TN37 6HL | 32.5 | 62 | 3 | 1 | 120.8 | 10.1 | 0.3 | 3 | ||
G | Queenborough Railway Station | ME11 5DB | 33.2 | 49 | 1 | 1 | 5 | 0.4 | 0 | 1 | ||
H | West St Leonards Railway Station | TN38 0NL | 33.3 | 65 | 1 | 1 | 6.7 | 0.6 | 0 | 1 | ||
I | West Marina Sidings | TN38 8AG | 33.5 | 69 | 1 | 2 | 74.9 | 6.2 | 0.2 | 1 | ||
J | Sheerness-On-Sea Railway Station | ME12 1RJ | 35.4 | 51 | 1 | 1 | 1.1 | 0.1 | 0 | 1 | ||
K | Crowhurst Railway Station | TN33 9DD | 35.7 | 70 | 1 | 1 | 1.2 | 0.1 | 0 | 1 | ||
L |