Create Interactive Maps
Make a great lasting impression on your presentation day using our interactive
map that comes with powerful analytic features. Get valuable, useful insights
from your raw data by turning them into a visual, interactive map that you can use
to engage, inform and educate your audience with our mapping tool.

Drag and drop your file (xls, xlsx or csv) Use our sample data, by clicking here.
Or
Address | City | State | Zipcode | Name | Phone Number | Group | URL | |
---|---|---|---|---|---|---|---|---|
12032 SE Sunnyside rd | Clackamas | OR | 97015 | Safeway Clackamas | (503) 698-1121 | Group B | https://local.safeway.com/safeway/or/clackamas/12032-se-sunnyside-rd.html | clackamasexample@safeway.com |
4715 SE Cesar Estrada Chavez Blvd | Portland | OR | 97202 | Trader Joe’s Portland SE | (503) 777-1601 | Group C | https://locations.traderjoes.com/or/portland/143/ | portlandexample@traderjoes.com |
3380 Lancaster Dr NE | Salem | OR | 97305 | Safeway Salem | (503) 399-1502 | Group B | https://local.safeway.com/safeway/or/salem/3380-lancaster-dr-ne.html | salemexample@safeway.com |
12220 SW Scholls Ferry Rd | Tigard | OR | 97223 | Whole Foods Market Greenway | (971) 371-7000 | Group A | https://www.wholefoodsmarket.com/stores/greenway | greenwayexample@wholefoods.com |
8145 SW Barbur Blvd | Portland | OR | 97219 | Safeway Barbur | (503) 452-6068 | Group B | https://local.safeway.com/safeway/or/portland/8145-sw-barbur-blvd.html | barburexample@safeway.com |
1550 NW 9th St Ste 100 | Corvallis | OR | 97330 | Trader Joe’s Corvallis | (541) 753-0048 | Group C | https://locations.traderjoes.com/or/corvallis/154/ | corvallisexample@traderjoes.com |
1210 NW Couch St | Portland | OR | 97209 | Whole Foods Market Pearl | (503) 525-4343 | Group A | https://www.wholefoodsmarket.com/stores/pearl | pearlexample@wholefoods.com |
353 E Broadway | Eugene | OR | 97401 | Whole Foods Market Eugene | (541) 434-8820 | Group A | https://www.wholefoodsmarket.com/stores/eugene | eugeneexample@wholefoods.com |
3527 SE 122nd Ave | Portland | OR | 97236 | Safeway 122nd | (503) 760-5448 | Group B | https://local.safeway.com/safeway/or/portland/3527-se-122nd-ave.html | portlandexample@safeway.com |
9940 NE Cornell Rd | Hillsboro | OR | 97124 | Whole Foods Market Tanasbourne | (503) 645-9200 | Group A | https://www.wholefoodsmarket.com/stores/tanasbourne | tanasbourneexample@wholefoods.com |
15391 Bangy Rd | Lake Oswego | OR | 97035 | Trader Joe’s Oswego | (503) 639-3238 | Group C | https://locations.traderjoes.com/or/lake-oswego/142/ | oswegoexample@traderjoes.com |
2490 OR-99W | McMinniville | OR | 97128 | Safeway McMinniville | (503) 435-3120 | Group B | https://local.safeway.com/safeway/or/mcminnville/2490-n-hwy-99-w.html | mcminnivilleexample@safeway.com |
4121 NE Halsey St | Portland | OR | 97232 | Trader Joe’s Portland Hollywood | (503) 284-4232 | Group C | https://locations.traderjoes.com/or/portland/144/ | portlandexample@traderjoes.com |
– OR –

Copy + paste your data include column files
Map Saved


Oh no!
On the free tier you can only map up to 150 locations at one time. Please add a plan if you wish to map more than 150 locations.
x
Proximity Radius Circles
x
Edit Proximity Radius Circles
x
Select File Type
